1
Stars
12
Planets
40
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J133906 - Star | Star (M0 V) | - | - | - |
| 2 | J133906 IPlasma | Planet | 1 | 0 | 0 |
| 3 | J133906 IIBarren | Planet | 1 | 0 | 0 |
| 4 | J133906 IIILava | Planet | 0 | 0 | 0 |
| 5 | J133906 IVBarren | Planet | 1 | 0 | 0 |
| 6 | J133906 VLava | Planet | 1 | 0 | 0 |
| 7 | J133906 VILava | Planet | 1 | 0 | 0 |
| 8 | J133906 VIIBarren | Planet | 1 | 0 | 0 |
| 9 | J133906 VIIIBarren | Planet | 0 | 0 | 0 |
| 10 | J133906 IXGas | Planet | 9 | 0 | 0 |
| 11 | J133906 XBarren | Planet | 0 | 0 | 0 |
| 12 | J133906 XIBarren | Planet | 2 | 0 | 0 |
| 13 | J133906 XIIGas | Planet | 23 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.