1
Stars
9
Planets
37
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J234722 - Star | Star (G7 V) | - | - | - |
| 2 | J234722 IBarren | Planet | 0 | 0 | 0 |
| 3 | J234722 IIBarren | Planet | 1 | 0 | 0 |
| 4 | J234722 IIIStorm | Planet | 0 | 0 | 0 |
| 5 | J234722 IVStorm | Planet | 1 | 0 | 0 |
| 6 | J234722 VLava | Planet | 1 | 0 | 0 |
| 7 | J234722 VITemperate | Planet | 2 | 0 | 0 |
| 8 | J234722 VIIGas | Planet | 6 | 0 | 0 |
| 9 | J234722 VIIIStorm | Planet | 6 | 0 | 0 |
| 10 | J234722 IXGas | Planet | 20 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.