1
Stars
9
Planets
48
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J135540 - Star | Star (F4 V) | - | - | - |
| 2 | J135540 ILava | Planet | 1 | 0 | 0 |
| 3 | J135540 IIStorm | Planet | 1 | 0 | 0 |
| 4 | J135540 IIITemperate | Planet | 0 | 0 | 0 |
| 5 | J135540 IVGas | Planet | 3 | 0 | 0 |
| 6 | J135540 VBarren | Planet | 1 | 0 | 0 |
| 7 | J135540 VIGas | Planet | 23 | 0 | 0 |
| 8 | J135540 VIIGas | Planet | 12 | 0 | 0 |
| 9 | J135540 VIIIBarren | Planet | 3 | 0 | 0 |
| 10 | J135540 IXIce | Planet | 4 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.