1
Stars
9
Planets
43
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J131704 - Star | Star (G7 V) | - | - | - |
| 2 | J131704 IBarren | Planet | 0 | 0 | 0 |
| 3 | J131704 IILava | Planet | 0 | 0 | 0 |
| 4 | J131704 IIIBarren | Planet | 0 | 0 | 0 |
| 5 | J131704 IVBarren | Planet | 2 | 0 | 0 |
| 6 | J131704 VBarren | Planet | 1 | 0 | 0 |
| 7 | J131704 VIGas | Planet | 19 | 0 | 0 |
| 8 | J131704 VIIGas | Planet | 17 | 0 | 0 |
| 9 | J131704 VIIIOceanic | Planet | 2 | 0 | 0 |
| 10 | J131704 IXBarren | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.