1
Stars
10
Planets
53
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J235953 - Star | Star (K3 V) | - | - | - |
| 2 | J235953 IBarren | Planet | 0 | 0 | 0 |
| 3 | J235953 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J235953 IIILava | Planet | 0 | 0 | 0 |
| 5 | J235953 IVBarren | Planet | 1 | 0 | 0 |
| 6 | J235953 VStorm | Planet | 1 | 0 | 0 |
| 7 | J235953 VIGas | Planet | 16 | 0 | 0 |
| 8 | J235953 VIIGas | Planet | 17 | 0 | 0 |
| 9 | J235953 VIIIGas | Planet | 5 | 0 | 0 |
| 10 | J235953 IXGas | Planet | 12 | 0 | 0 |
| 11 | J235953 XPlasma | Planet | 1 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.