1
Stars
11
Planets
94
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J104001 - Star | Star (G4 V) | - | - | - |
| 2 | J104001 IBarren | Planet | 0 | 0 | 0 |
| 3 | J104001 IILava | Planet | 0 | 0 | 0 |
| 4 | J104001 IIIBarren | Planet | 1 | 0 | 0 |
| 5 | J104001 IVLava | Planet | 1 | 0 | 0 |
| 6 | J104001 VTemperate | Planet | 1 | 0 | 0 |
| 7 | J104001 VITemperate | Planet | 3 | 0 | 0 |
| 8 | J104001 VIIGas | Planet | 20 | 0 | 0 |
| 9 | J104001 VIIIGas | Planet | 18 | 0 | 0 |
| 10 | J104001 IXGas | Planet | 23 | 0 | 0 |
| 11 | J104001 XGas | Planet | 18 | 0 | 0 |
| 12 | J104001 XIIce | Planet | 9 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.