1
Stars
9
Planets
12
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J211805 - Star | Star (F1 VI) | - | - | - |
| 2 | J211805 ILava | Planet | 0 | 0 | 0 |
| 3 | J211805 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J211805 IIITemperate | Planet | 1 | 0 | 0 |
| 5 | J211805 IVStorm | Planet | 1 | 0 | 0 |
| 6 | J211805 VPlasma | Planet | 2 | 0 | 0 |
| 7 | J211805 VIGas | Planet | 4 | 0 | 0 |
| 8 | J211805 VIITemperate | Planet | 2 | 0 | 0 |
| 9 | J211805 VIIIStorm | Planet | 2 | 0 | 0 |
| 10 | J211805 IXLava | Planet | 0 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.