1
Stars
11
Planets
52
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J121422 - Star | Star (K3 V) | - | - | - |
| 2 | J121422 IBarren | Planet | 0 | 0 | 0 |
| 3 | J121422 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J121422 IIILava | Planet | 0 | 0 | 0 |
| 5 | J121422 IVOceanic | Planet | 0 | 0 | 0 |
| 6 | J121422 VBarren | Planet | 1 | 0 | 0 |
| 7 | J121422 VIBarren | Planet | 1 | 0 | 0 |
| 8 | J121422 VIIBarren | Planet | 1 | 0 | 0 |
| 9 | J121422 VIIIGas | Planet | 22 | 0 | 0 |
| 10 | J121422 IXGas | Planet | 22 | 0 | 0 |
| 11 | J121422 XBarren | Planet | 3 | 0 | 0 |
| 12 | J121422 XIBarren | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.