1
Stars
9
Planets
39
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J212207 - Star | Star (K2 V) | - | - | - |
| 2 | J212207 IBarren | Planet | 0 | 0 | 0 |
| 3 | J212207 IILava | Planet | 0 | 0 | 0 |
| 4 | J212207 IIIBarren | Planet | 1 | 0 | 0 |
| 5 | J212207 IVStorm | Planet | 1 | 0 | 0 |
| 6 | J212207 VTemperate | Planet | 1 | 0 | 0 |
| 7 | J212207 VIGas | Planet | 16 | 0 | 0 |
| 8 | J212207 VIIGas | Planet | 13 | 0 | 0 |
| 9 | J212207 VIIIGas | Planet | 5 | 0 | 0 |
| 10 | J212207 IXIce | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.