1
Stars
9
Planets
18
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J224401 - Star | Star (K1 V) | - | - | - |
| 2 | J224401 IBarren | Planet | 1 | 0 | 0 |
| 3 | J224401 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J224401 IIILava | Planet | 1 | 0 | 0 |
| 5 | J224401 IVGas | Planet | 4 | 0 | 0 |
| 6 | J224401 VBarren | Planet | 3 | 0 | 0 |
| 7 | J224401 VITemperate | Planet | 2 | 0 | 0 |
| 8 | J224401 VIIBarren | Planet | 2 | 0 | 0 |
| 9 | J224401 VIIITemperate | Planet | 2 | 0 | 0 |
| 10 | J224401 IXGas | Planet | 3 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.