1
Stars
11
Planets
44
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J223207 - Star | Star (K2 V) | - | - | - |
| 2 | J223207 IBarren | Planet | 0 | 0 | 0 |
| 3 | J223207 IILava | Planet | 0 | 0 | 0 |
| 4 | J223207 IIIBarren | Planet | 1 | 0 | 0 |
| 5 | J223207 IVTemperate | Planet | 1 | 0 | 0 |
| 6 | J223207 VOceanic | Planet | 1 | 0 | 0 |
| 7 | J223207 VIBarren | Planet | 2 | 0 | 0 |
| 8 | J223207 VIIGas | Planet | 15 | 0 | 0 |
| 9 | J223207 VIIIStorm | Planet | 1 | 0 | 0 |
| 10 | J223207 IXGas | Planet | 21 | 0 | 0 |
| 11 | J223207 XIce | Planet | 1 | 0 | 0 |
| 12 | J223207 XIBarren | Planet | 1 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.