1
Stars
9
Planets
6
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J121749 - Star | Star (G3 VI) | - | - | - |
| 2 | J121749 IBarren | Planet | 0 | 0 | 0 |
| 3 | J121749 IILava | Planet | 0 | 0 | 0 |
| 4 | J121749 IIIBarren | Planet | 1 | 0 | 0 |
| 5 | J121749 IVLava | Planet | 2 | 0 | 0 |
| 6 | J121749 VBarren | Planet | 0 | 0 | 0 |
| 7 | J121749 VIStorm | Planet | 1 | 0 | 0 |
| 8 | J121749 VIIBarren | Planet | 0 | 0 | 0 |
| 9 | J121749 VIIIStorm | Planet | 2 | 0 | 0 |
| 10 | J121749 IXBarren | Planet | 0 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.