1
Stars
11
Planets
46
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J101307 - Star | Star (G0 V) | - | - | - |
| 2 | J101307 IBarren | Planet | 0 | 0 | 0 |
| 3 | J101307 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J101307 IIILava | Planet | 0 | 0 | 0 |
| 5 | J101307 IVBarren | Planet | 0 | 0 | 0 |
| 6 | J101307 VLava | Planet | 0 | 0 | 0 |
| 7 | J101307 VILava | Planet | 0 | 0 | 0 |
| 8 | J101307 VIIStorm | Planet | 1 | 0 | 0 |
| 9 | J101307 VIIIStorm | Planet | 5 | 0 | 0 |
| 10 | J101307 IXGas | Planet | 20 | 0 | 0 |
| 11 | J101307 XGas | Planet | 19 | 0 | 0 |
| 12 | J101307 XIBarren | Planet | 1 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.