1
Stars
11
Planets
73
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J212504 - Star | Star (F3 V) | - | - | - |
| 2 | J212504 IStorm | Planet | 1 | 0 | 0 |
| 3 | J212504 IIPlasma | Planet | 0 | 0 | 0 |
| 4 | J212504 IIIStorm | Planet | 2 | 0 | 0 |
| 5 | J212504 IVStorm | Planet | 1 | 0 | 0 |
| 6 | J212504 VTemperate | Planet | 3 | 0 | 0 |
| 7 | J212504 VIGas | Planet | 9 | 0 | 0 |
| 8 | J212504 VIIGas | Planet | 13 | 0 | 0 |
| 9 | J212504 VIIIGas | Planet | 20 | 0 | 0 |
| 10 | J212504 IXOceanic | Planet | 1 | 0 | 0 |
| 11 | J212504 XGas | Planet | 21 | 0 | 0 |
| 12 | J212504 XIIce | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.