1
Stars
9
Planets
50
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J124215 - Star | Star (K1 V) | - | - | - |
| 2 | J124215 IBarren | Planet | 0 | 0 | 0 |
| 3 | J124215 IIBarren | Planet | 0 | 0 | 0 |
| 4 | J124215 IIIPlasma | Planet | 0 | 0 | 0 |
| 5 | J124215 IVLava | Planet | 1 | 0 | 0 |
| 6 | J124215 VGas | Planet | 8 | 0 | 0 |
| 7 | J124215 VIGas | Planet | 17 | 0 | 0 |
| 8 | J124215 VIIGas | Planet | 8 | 0 | 0 |
| 9 | J124215 VIIIGas | Planet | 14 | 0 | 0 |
| 10 | J124215 IXBarren | Planet | 2 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.