1
Stars
10
Planets
75
Moons
0
Belts
0
Stations
0
Gates
| # | Object | Type | Moons | Belts | Stations |
|---|
| 1 | J144704 - Star | Star (F5 V) | - | - | - |
| 2 | J144704 IBarren | Planet | 0 | 0 | 0 |
| 3 | J144704 IILava | Planet | 1 | 0 | 0 |
| 4 | J144704 IIIBarren | Planet | 0 | 0 | 0 |
| 5 | J144704 IVStorm | Planet | 1 | 0 | 0 |
| 6 | J144704 VBarren | Planet | 2 | 0 | 0 |
| 7 | J144704 VIGas | Planet | 19 | 0 | 0 |
| 8 | J144704 VIIGas | Planet | 7 | 0 | 0 |
| 9 | J144704 VIIIGas | Planet | 18 | 0 | 0 |
| 10 | J144704 IXGas | Planet | 27 | 0 | 0 |
| 11 | J144704 XBarren | Planet | 0 | 0 | 0 |
PI Production
Products buildable from planet resources in this wormhole system.
No PI data.