Kerepa
Security 1.0 · Tash-Murkon · System ID 30011672
Stargates
Direct stargate connections (wormhole systems typically have none).
1 stargates
| # | System | Security | Region | Constellation | Distance |
|---|---|---|---|---|---|
| 1 | Assiad30001723 | 0.9 | Tash-Murkon | Ajah | 1 |
Stations
Stations known in this system.
1 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | Kerepa I - Royal Amarr Institute School | Royal Amarr Institute | School | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
35 objects
1 stars
8 planets
22 moons
4 belts
| # | Object | Type |
|---|---|---|
| 1 | Kerepa - Star | Star (K2 V) |
| 2 | Kerepa I | Planet (Barren) |
| 3 | Kerepa II | Planet (Barren) |
| 4 | Kerepa III | Planet (Barren) |
| Kerepa III - Moon 1 | Moon | |
| 5 | Kerepa IV | Planet (Barren) |
| Kerepa IV - Moon 1 | Moon | |
| Kerepa IV - Asteroid Belt 1 | Asteroid Belt | |
| 6 | Kerepa V | Planet (Temperate) |
| 7 | Kerepa VI | Planet (Barren) |
| Kerepa VI - Moon 1 | Moon | |
| Kerepa VI - Asteroid Belt 1 | Asteroid Belt | |
| 8 | Kerepa VII | Planet (Barren) |
| Kerepa VII - Moon 1 | Moon | |
| Kerepa VII - Moon 2 | Moon | |
| Kerepa VII - Moon 3 | Moon | |
| Kerepa VII - Moon 4 | Moon | |
| Kerepa VII - Moon 5 | Moon | |
| Kerepa VII - Moon 6 | Moon | |
| Kerepa VII - Moon 7 | Moon | |
| Kerepa VII - Moon 8 | Moon | |
| Kerepa VII - Moon 9 | Moon | |
| Kerepa VII - Moon 10 | Moon | |
| 9 | Kerepa VIII | Planet (Barren) |
| Kerepa VIII - Moon 1 | Moon | |
| Kerepa VIII - Moon 2 | Moon | |
| Kerepa VIII - Moon 3 | Moon | |
| Kerepa VIII - Moon 4 | Moon | |
| Kerepa VIII - Moon 5 | Moon | |
| Kerepa VIII - Moon 6 | Moon | |
| Kerepa VIII - Moon 7 | Moon | |
| Kerepa VIII - Moon 8 | Moon | |
| Kerepa VIII - Moon 9 | Moon | |
| Kerepa VIII - Asteroid Belt 1 | Asteroid Belt | |
| Kerepa VIII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Distribution
All types
All typesвњ“
EventMissionAgent
1 agents
Filtered:1
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Faradana Nobina • Event Mission Agent Distribution | Distribution | 1 | Kerepa I - Royal Amarr Institute School | 3018809 |