Eletta
Security 0.9 · Verge Vendor · System ID 30005315
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Cistuvaert30005305 | 1.0 | Verge Vendor | Anwyns | 1 |
| 2 | Luse30005316 | 0.9 | Verge Vendor | Obray | 1 |
| 3 | Vay30005318 | 0.8 | Verge Vendor | Obray | 1 |
| 4 | Clacille30035305 | 0.9 | Verge Vendor | Obray | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Eletta IX - Federation Customs Assembly Plant | Federation Customs | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | Eletta VII - Moon 7 - DED Logistic Support | DED | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 3 | Eletta VIII - Moon 19 - University of Caille | University of Caille | School | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
62 objects
1 stars
9 planets
45 moons
7 belts
| # | Object | Type |
|---|
| 1 | Eletta - Star | Star (F8 V) |
| 2 | Eletta I | Planet (Lava) |
| Eletta I - Moon 1 | Moon |
| 3 | Eletta II | Planet (Barren) |
| Eletta II - Moon 1 | Moon |
| Eletta II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Eletta III | Planet (Temperate) |
| Eletta III - Moon 1 | Moon |
| Eletta III - Moon 2 | Moon |
| Eletta III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Eletta IV | Planet (Plasma) |
| Eletta IV - Moon 1 | Moon |
| Eletta IV - Moon 2 | Moon |
| Eletta IV - Moon 3 | Moon |
| Eletta IV - Moon 4 | Moon |
| Eletta IV - Moon 5 | Moon |
| 6 | Eletta V | Planet (Barren) |
| Eletta V - Moon 1 | Moon |
| Eletta V - Moon 2 | Moon |
| Eletta V - Moon 3 | Moon |
| 7 | Eletta VI | Planet (Storm) |
| Eletta VI - Moon 1 | Moon |
| Eletta VI - Moon 2 | Moon |
| Eletta VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Eletta VII | Planet (Gas) |
| Eletta VII - Moon 1 | Moon |
| Eletta VII - Moon 2 | Moon |
| Eletta VII - Moon 3 | Moon |
| Eletta VII - Moon 4 | Moon |
| Eletta VII - Moon 5 | Moon |
| Eletta VII - Moon 6 | Moon |
| Eletta VII - Moon 7 | Moon |
| Eletta VII - Moon 8 | Moon |
| Eletta VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Eletta VIII | Planet (Gas) |
| Eletta VIII - Moon 1 | Moon |
| Eletta VIII - Moon 2 | Moon |
| Eletta VIII - Moon 3 | Moon |
| Eletta VIII - Moon 4 | Moon |
| Eletta VIII - Moon 5 | Moon |
| Eletta VIII - Moon 6 | Moon |
| Eletta VIII - Moon 7 | Moon |
| Eletta VIII - Moon 8 | Moon |
| Eletta VIII - Moon 9 | Moon |
| Eletta VIII - Moon 10 | Moon |
| Eletta VIII - Moon 11 | Moon |
| Eletta VIII - Moon 12 | Moon |
| Eletta VIII - Moon 13 | Moon |
| Eletta VIII - Moon 14 | Moon |
| Eletta VIII - Moon 15 | Moon |
| Eletta VIII - Moon 16 | Moon |
| Eletta VIII - Moon 17 | Moon |
| Eletta VIII - Moon 18 | Moon |
| Eletta VIII - Moon 19 | Moon |
| Eletta VIII - Moon 20 | Moon |
| Eletta VIII - Moon 21 | Moon |
| Eletta VIII - Asteroid Belt 1 | Asteroid Belt |
| Eletta VIII - Asteroid Belt 2 | Asteroid Belt |
| 10 | Eletta IX | Planet (Ice) |
| Eletta IX - Moon 1 | Moon |
| Eletta IX - Moon 2 | Moon |
| Eletta IX - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.