Cleyd
Security 0.5 · Genesis · System ID 30005194
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Lor30005193 | 0.5 | Genesis | Nazdirer | 1 |
| 2 | Vecamia30005195 | 0.4 | Genesis | Nazdirer | 1 |
| 3 | Atreen30005197 | 0.5 | Genesis | Nazdirer | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Cleyd IV - Moon 13 - Ministry of Assessment Information Center | Ministry of Assessment | Information Center | market, fitting, reprocessing, lp_store |
| 2 | Cleyd IV - Moon 6 - Carthum Conglomerate Factory | Carthum Conglomerate | Factory | market, repair, fitting, reprocessing, lp_store |
| 3 | Cleyd IV - Moon 6 - Ministry of Assessment Information Center | Ministry of Assessment | Information Center | market, fitting, reprocessing, lp_store |
| 4 | Cleyd V - Carthum Conglomerate Factory | Carthum Conglomerate | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Cleyd VI - Moon 4 - Carthum Conglomerate Production Plant | Carthum Conglomerate | Production Plant | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
38 objects
1 stars
6 planets
24 moons
7 belts
| # | Object | Type |
|---|
| 1 | Cleyd - Star | Star (M0 V) |
| 2 | Cleyd I | Planet (Barren) |
| Cleyd I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Cleyd II | Planet (Barren) |
| Cleyd II - Moon 1 | Moon |
| 4 | Cleyd III | Planet (Storm) |
| Cleyd III - Moon 1 | Moon |
| Cleyd III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Cleyd IV | Planet (Gas) |
| Cleyd IV - Moon 1 | Moon |
| Cleyd IV - Moon 2 | Moon |
| Cleyd IV - Moon 3 | Moon |
| Cleyd IV - Moon 4 | Moon |
| Cleyd IV - Moon 5 | Moon |
| Cleyd IV - Moon 6 | Moon |
| Cleyd IV - Moon 7 | Moon |
| Cleyd IV - Moon 8 | Moon |
| Cleyd IV - Moon 9 | Moon |
| Cleyd IV - Moon 10 | Moon |
| Cleyd IV - Moon 11 | Moon |
| Cleyd IV - Moon 12 | Moon |
| Cleyd IV - Moon 13 | Moon |
| Cleyd IV - Asteroid Belt 1 | Asteroid Belt |
| Cleyd IV - Asteroid Belt 2 | Asteroid Belt |
| Cleyd IV - Asteroid Belt 3 | Asteroid Belt |
| 6 | Cleyd V | Planet (Gas) |
| Cleyd V - Moon 1 | Moon |
| Cleyd V - Moon 2 | Moon |
| Cleyd V - Moon 3 | Moon |
| Cleyd V - Asteroid Belt 1 | Asteroid Belt |
| Cleyd V - Asteroid Belt 2 | Asteroid Belt |
| 7 | Cleyd VI | Planet (Ice) |
| Cleyd VI - Moon 1 | Moon |
| Cleyd VI - Moon 2 | Moon |
| Cleyd VI - Moon 3 | Moon |
| Cleyd VI - Moon 4 | Moon |
| Cleyd VI - Moon 5 | Moon |
| Cleyd VI - Moon 6 | Moon |
Agents
LP agents in this system.