Ommare
Security 0.7 · Essence · System ID 30005027
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Cat30005026 | 0.7 | Essence | Eustron | 1 |
| 2 | Andole30005028 | 0.8 | Essence | Eustron | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Ommare IX - Moon 4 - Material Acquisition Mineral Reserve | Material Acquisition | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 2 | Ommare VI - Federal Intelligence Office Assembly Plant | Federal Intelligence Office | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | Ommare VII - Moon 5 - Federal Intelligence Office Assembly Plant | Federal Intelligence Office | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 4 | Ommare VIII - Material Acquisition Mineral Reserve | Material Acquisition | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
70 objects
1 stars
10 planets
44 moons
15 belts
| # | Object | Type |
|---|
| 1 | Ommare - Star | Star (K3 V) |
| 2 | Ommare I | Planet (Barren) |
| Ommare I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Ommare II | Planet (Barren) |
| Ommare II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Ommare III | Planet (Barren) |
| 5 | Ommare IV | Planet (Temperate) |
| Ommare IV - Moon 1 | Moon |
| Ommare IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Ommare V | Planet (Gas) |
| Ommare V - Moon 1 | Moon |
| Ommare V - Moon 2 | Moon |
| Ommare V - Moon 3 | Moon |
| Ommare V - Moon 4 | Moon |
| Ommare V - Moon 5 | Moon |
| Ommare V - Moon 6 | Moon |
| Ommare V - Moon 7 | Moon |
| Ommare V - Moon 8 | Moon |
| Ommare V - Moon 9 | Moon |
| Ommare V - Moon 10 | Moon |
| Ommare V - Moon 11 | Moon |
| Ommare V - Moon 12 | Moon |
| Ommare V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Ommare VI | Planet (Gas) |
| Ommare VI - Moon 1 | Moon |
| Ommare VI - Moon 2 | Moon |
| Ommare VI - Moon 3 | Moon |
| Ommare VI - Moon 4 | Moon |
| Ommare VI - Moon 5 | Moon |
| Ommare VI - Moon 6 | Moon |
| Ommare VI - Moon 7 | Moon |
| Ommare VI - Moon 8 | Moon |
| Ommare VI - Moon 9 | Moon |
| Ommare VI - Moon 10 | Moon |
| Ommare VI - Moon 11 | Moon |
| Ommare VI - Moon 12 | Moon |
| Ommare VI - Moon 13 | Moon |
| Ommare VI - Moon 14 | Moon |
| Ommare VI - Moon 15 | Moon |
| Ommare VI - Asteroid Belt 1 | Asteroid Belt |
| Ommare VI - Asteroid Belt 2 | Asteroid Belt |
| Ommare VI - Asteroid Belt 3 | Asteroid Belt |
| 8 | Ommare VII | Planet (Gas) |
| Ommare VII - Moon 1 | Moon |
| Ommare VII - Moon 2 | Moon |
| Ommare VII - Moon 3 | Moon |
| Ommare VII - Moon 4 | Moon |
| Ommare VII - Moon 5 | Moon |
| Ommare VII - Moon 6 | Moon |
| Ommare VII - Moon 7 | Moon |
| Ommare VII - Moon 8 | Moon |
| Ommare VII - Asteroid Belt 1 | Asteroid Belt |
| Ommare VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Ommare VIII | Planet (Gas) |
| Ommare VIII - Moon 1 | Moon |
| Ommare VIII - Moon 2 | Moon |
| Ommare VIII - Moon 3 | Moon |
| Ommare VIII - Asteroid Belt 1 | Asteroid Belt |
| 10 | Ommare IX | Planet (Gas) |
| Ommare IX - Moon 1 | Moon |
| Ommare IX - Moon 2 | Moon |
| Ommare IX - Moon 3 | Moon |
| Ommare IX - Moon 4 | Moon |
| Ommare IX - Moon 5 | Moon |
| Ommare IX - Asteroid Belt 1 | Asteroid Belt |
| Ommare IX - Asteroid Belt 2 | Asteroid Belt |
| Ommare IX - Asteroid Belt 3 | Asteroid Belt |
| Ommare IX - Asteroid Belt 4 | Asteroid Belt |
| 11 | Ommare X | Planet (Oceanic) |
| Ommare X - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.