Renyn
Security 0.9 · Essence · System ID 30004970
Stargates
Direct stargate connections (wormhole systems typically have none).
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Renyn IX - Federation Customs Assembly Plant | Federation Customs | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | Renyn IX - Moon 4 - Federal Intelligence Office Logistic Support | Federal Intelligence Office | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 3 | Renyn X - Moon 14 - Chemal Tech Factory | Chemal Tech | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
59 objects
1 stars
10 planets
41 moons
7 belts
| # | Object | Type |
|---|
| 1 | Renyn - Star | Star (M5 V) |
| 2 | Renyn I | Planet (Barren) |
| Renyn I - Asteroid Belt 1 | Asteroid Belt |
| Renyn I - Asteroid Belt 2 | Asteroid Belt |
| 3 | Renyn II | Planet (Barren) |
| Renyn II - Moon 1 | Moon |
| 4 | Renyn III | Planet (Barren) |
| 5 | Renyn IV | Planet (Barren) |
| Renyn IV - Moon 1 | Moon |
| 6 | Renyn V | Planet (Barren) |
| Renyn V - Moon 1 | Moon |
| 7 | Renyn VI | Planet (Oceanic) |
| Renyn VI - Moon 1 | Moon |
| 8 | Renyn VII | Planet (Lava) |
| Renyn VII - Moon 1 | Moon |
| Renyn VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Renyn VIII | Planet (Barren) |
| Renyn VIII - Moon 1 | Moon |
| Renyn VIII - Asteroid Belt 1 | Asteroid Belt |
| 10 | Renyn IX | Planet (Gas) |
| Renyn IX - Moon 1 | Moon |
| Renyn IX - Moon 2 | Moon |
| Renyn IX - Moon 3 | Moon |
| Renyn IX - Moon 4 | Moon |
| Renyn IX - Moon 5 | Moon |
| Renyn IX - Moon 6 | Moon |
| Renyn IX - Moon 7 | Moon |
| Renyn IX - Moon 8 | Moon |
| Renyn IX - Moon 9 | Moon |
| Renyn IX - Moon 10 | Moon |
| Renyn IX - Moon 11 | Moon |
| Renyn IX - Moon 12 | Moon |
| Renyn IX - Moon 13 | Moon |
| Renyn IX - Moon 14 | Moon |
| Renyn IX - Moon 15 | Moon |
| Renyn IX - Asteroid Belt 1 | Asteroid Belt |
| 11 | Renyn X | Planet (Gas) |
| Renyn X - Moon 1 | Moon |
| Renyn X - Moon 2 | Moon |
| Renyn X - Moon 3 | Moon |
| Renyn X - Moon 4 | Moon |
| Renyn X - Moon 5 | Moon |
| Renyn X - Moon 6 | Moon |
| Renyn X - Moon 7 | Moon |
| Renyn X - Moon 8 | Moon |
| Renyn X - Moon 9 | Moon |
| Renyn X - Moon 10 | Moon |
| Renyn X - Moon 11 | Moon |
| Renyn X - Moon 12 | Moon |
| Renyn X - Moon 13 | Moon |
| Renyn X - Moon 14 | Moon |
| Renyn X - Moon 15 | Moon |
| Renyn X - Moon 16 | Moon |
| Renyn X - Moon 17 | Moon |
| Renyn X - Moon 18 | Moon |
| Renyn X - Moon 19 | Moon |
| Renyn X - Moon 20 | Moon |
| Renyn X - Asteroid Belt 1 | Asteroid Belt |
| Renyn X - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.