Avada
Security 0.7 · Aridia · System ID 30004249
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Haimeh30004248 | 0.5 | Aridia | Mayonhen | 1 |
| 2 | Mishi30004251 | 0.7 | Aridia | Mayonhen | 1 |
| 3 | Pahineh30004253 | 0.8 | Aridia | Mayonhen | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Avada II - CBD Corporation Storage | CBD Corporation | Storage | market, repair, fitting, reprocessing, lp_store |
| 2 | Avada V - CONCORD Assembly Plant | CONCORD | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | Avada VI - Moon 1 - Wiyrkomi Corporation Factory | Wiyrkomi Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
| 4 | Avada VI - Moon 20 - Wiyrkomi Corporation Factory | Wiyrkomi Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Avada VII - Moon 6 - Wiyrkomi Corporation Factory | Wiyrkomi Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
64 objects
1 stars
8 planets
46 moons
9 belts
| # | Object | Type |
|---|
| 1 | Avada - Star | Star (F5 V) |
| 2 | Avada I | Planet (Barren) |
| Avada I - Moon 1 | Moon |
| 3 | Avada II | Planet (Plasma) |
| Avada II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Avada III | Planet (Lava) |
| Avada III - Moon 1 | Moon |
| Avada III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Avada IV | Planet (Lava) |
| Avada IV - Moon 1 | Moon |
| 6 | Avada V | Planet (Gas) |
| Avada V - Moon 1 | Moon |
| Avada V - Moon 2 | Moon |
| Avada V - Moon 3 | Moon |
| Avada V - Moon 4 | Moon |
| Avada V - Moon 5 | Moon |
| Avada V - Moon 6 | Moon |
| Avada V - Moon 7 | Moon |
| Avada V - Moon 8 | Moon |
| Avada V - Moon 9 | Moon |
| Avada V - Moon 10 | Moon |
| Avada V - Moon 11 | Moon |
| Avada V - Moon 12 | Moon |
| 7 | Avada VI | Planet (Gas) |
| Avada VI - Moon 1 | Moon |
| Avada VI - Moon 2 | Moon |
| Avada VI - Moon 3 | Moon |
| Avada VI - Moon 4 | Moon |
| Avada VI - Moon 5 | Moon |
| Avada VI - Moon 6 | Moon |
| Avada VI - Moon 7 | Moon |
| Avada VI - Moon 8 | Moon |
| Avada VI - Moon 9 | Moon |
| Avada VI - Moon 10 | Moon |
| Avada VI - Moon 11 | Moon |
| Avada VI - Moon 12 | Moon |
| Avada VI - Moon 13 | Moon |
| Avada VI - Moon 14 | Moon |
| Avada VI - Moon 15 | Moon |
| Avada VI - Moon 16 | Moon |
| Avada VI - Moon 17 | Moon |
| Avada VI - Moon 18 | Moon |
| Avada VI - Moon 19 | Moon |
| Avada VI - Moon 20 | Moon |
| Avada VI - Asteroid Belt 1 | Asteroid Belt |
| Avada VI - Asteroid Belt 2 | Asteroid Belt |
| Avada VI - Asteroid Belt 3 | Asteroid Belt |
| Avada VI - Asteroid Belt 4 | Asteroid Belt |
| 8 | Avada VII | Planet (Gas) |
| Avada VII - Moon 1 | Moon |
| Avada VII - Moon 2 | Moon |
| Avada VII - Moon 3 | Moon |
| Avada VII - Moon 4 | Moon |
| Avada VII - Moon 5 | Moon |
| Avada VII - Moon 6 | Moon |
| Avada VII - Moon 7 | Moon |
| Avada VII - Moon 8 | Moon |
| Avada VII - Moon 9 | Moon |
| Avada VII - Moon 10 | Moon |
| Avada VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Avada VIII | Planet (Barren) |
| Avada VIII - Moon 1 | Moon |
| Avada VIII - Asteroid Belt 1 | Asteroid Belt |
| Avada VIII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.