Kothe
Security 0.6 · Kador · System ID 30004103
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Turba30004098 | 0.7 | Kador | Trigentia | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Kothe III - Ducia Foundry Mining Outpost | Ducia Foundry | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
| 2 | Kothe III - Moon 1 - Ministry of Assessment Archives | Ministry of Assessment | Archives | market, fitting, reprocessing, lp_store |
| 3 | Kothe VI - Moon 15 - Theology Council Accounting | Theology Council | Accounting | market, fitting, reprocessing, lp_store |
| 4 | Kothe X - Moon 6 - CBD Corporation Storage | CBD Corporation | Storage | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
72 objects
1 stars
12 planets
49 moons
10 belts
| # | Object | Type |
|---|
| 1 | Kothe - Star | Star (F1 V) |
| 2 | Kothe I | Planet (Barren) |
| Kothe I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Kothe II | Planet (Temperate) |
| Kothe II - Moon 1 | Moon |
| 4 | Kothe III | Planet (Temperate) |
| Kothe III - Moon 1 | Moon |
| Kothe III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Kothe IV | Planet (Temperate) |
| Kothe IV - Moon 1 | Moon |
| Kothe IV - Moon 2 | Moon |
| Kothe IV - Moon 3 | Moon |
| 6 | Kothe V | Planet (Temperate) |
| Kothe V - Moon 1 | Moon |
| Kothe V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Kothe VI | Planet (Gas) |
| Kothe VI - Moon 1 | Moon |
| Kothe VI - Moon 2 | Moon |
| Kothe VI - Moon 3 | Moon |
| Kothe VI - Moon 4 | Moon |
| Kothe VI - Moon 5 | Moon |
| Kothe VI - Moon 6 | Moon |
| Kothe VI - Moon 7 | Moon |
| Kothe VI - Moon 8 | Moon |
| Kothe VI - Moon 9 | Moon |
| Kothe VI - Moon 10 | Moon |
| Kothe VI - Moon 11 | Moon |
| Kothe VI - Moon 12 | Moon |
| Kothe VI - Moon 13 | Moon |
| Kothe VI - Moon 14 | Moon |
| Kothe VI - Moon 15 | Moon |
| Kothe VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Kothe VII | Planet (Gas) |
| Kothe VII - Moon 1 | Moon |
| Kothe VII - Moon 2 | Moon |
| 9 | Kothe VIII | Planet (Barren) |
| Kothe VIII - Moon 1 | Moon |
| Kothe VIII - Moon 2 | Moon |
| 10 | Kothe IX | Planet (Barren) |
| Kothe IX - Moon 1 | Moon |
| Kothe IX - Moon 2 | Moon |
| 11 | Kothe X | Planet (Gas) |
| Kothe X - Moon 1 | Moon |
| Kothe X - Moon 2 | Moon |
| Kothe X - Moon 3 | Moon |
| Kothe X - Moon 4 | Moon |
| Kothe X - Moon 5 | Moon |
| Kothe X - Moon 6 | Moon |
| Kothe X - Moon 7 | Moon |
| Kothe X - Moon 8 | Moon |
| Kothe X - Moon 9 | Moon |
| Kothe X - Moon 10 | Moon |
| Kothe X - Moon 11 | Moon |
| Kothe X - Moon 12 | Moon |
| Kothe X - Moon 13 | Moon |
| Kothe X - Moon 14 | Moon |
| Kothe X - Moon 15 | Moon |
| Kothe X - Moon 16 | Moon |
| Kothe X - Moon 17 | Moon |
| Kothe X - Moon 18 | Moon |
| Kothe X - Asteroid Belt 1 | Asteroid Belt |
| Kothe X - Asteroid Belt 2 | Asteroid Belt |
| Kothe X - Asteroid Belt 3 | Asteroid Belt |
| Kothe X - Asteroid Belt 4 | Asteroid Belt |
| 12 | Kothe XI | Planet (Ice) |
| Kothe XI - Moon 1 | Moon |
| Kothe XI - Moon 2 | Moon |
| Kothe XI - Moon 3 | Moon |
| Kothe XI - Moon 4 | Moon |
| Kothe XI - Asteroid Belt 1 | Asteroid Belt |
| Kothe XI - Asteroid Belt 2 | Asteroid Belt |
| 13 | Kothe XII | Planet (Barren) |
Agents
LP agents in this system.