Gensela
Security 0.7 · Kador · System ID 30004083
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Dresi30004078 | 0.6 | Kador | Megeh | 1 |
| 2 | Zororzih30004081 | 0.7 | Kador | Megeh | 1 |
| 3 | Miah30004113 | 0.6 | Kador | Parrosa | 1 |
| 4 | Shera30005192 | 0.6 | Genesis | Nazdirer | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Gensela IX - Carthum Conglomerate Warehouse | Carthum Conglomerate | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Gensela VIII - Moon 3 - Republic Security Services Assembly Plant | Republic Security Services | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | Gensela X - Emperor Family Bureau | Emperor Family | Bureau | market, repair, fitting, reprocessing, lp_store |
| 4 | Gensela XI - Moon 2 - Carthum Conglomerate Factory | Carthum Conglomerate | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
49 objects
1 stars
11 planets
32 moons
5 belts
| # | Object | Type |
|---|
| 1 | Gensela - Star | Star (G1 V) |
| 2 | Gensela I | Planet (Barren) |
| 3 | Gensela II | Planet (Barren) |
| 4 | Gensela III | Planet (Lava) |
| 5 | Gensela IV | Planet (Barren) |
| 6 | Gensela V | Planet (Storm) |
| Gensela V - Moon 1 | Moon |
| 7 | Gensela VI | Planet (Storm) |
| Gensela VI - Moon 1 | Moon |
| 8 | Gensela VII | Planet (Storm) |
| Gensela VII - Moon 1 | Moon |
| Gensela VII - Moon 2 | Moon |
| Gensela VII - Moon 3 | Moon |
| Gensela VII - Moon 4 | Moon |
| 9 | Gensela VIII | Planet (Gas) |
| Gensela VIII - Moon 1 | Moon |
| Gensela VIII - Moon 2 | Moon |
| Gensela VIII - Moon 3 | Moon |
| Gensela VIII - Moon 4 | Moon |
| Gensela VIII - Moon 5 | Moon |
| Gensela VIII - Moon 6 | Moon |
| Gensela VIII - Moon 7 | Moon |
| Gensela VIII - Moon 8 | Moon |
| Gensela VIII - Moon 9 | Moon |
| Gensela VIII - Moon 10 | Moon |
| Gensela VIII - Moon 11 | Moon |
| Gensela VIII - Moon 12 | Moon |
| 10 | Gensela IX | Planet (Gas) |
| Gensela IX - Moon 1 | Moon |
| Gensela IX - Moon 2 | Moon |
| Gensela IX - Moon 3 | Moon |
| Gensela IX - Moon 4 | Moon |
| Gensela IX - Asteroid Belt 1 | Asteroid Belt |
| 11 | Gensela X | Planet (Gas) |
| Gensela X - Moon 1 | Moon |
| Gensela X - Moon 2 | Moon |
| Gensela X - Moon 3 | Moon |
| Gensela X - Moon 4 | Moon |
| Gensela X - Moon 5 | Moon |
| Gensela X - Moon 6 | Moon |
| Gensela X - Moon 7 | Moon |
| Gensela X - Moon 8 | Moon |
| Gensela X - Asteroid Belt 1 | Asteroid Belt |
| Gensela X - Asteroid Belt 2 | Asteroid Belt |
| Gensela X - Asteroid Belt 3 | Asteroid Belt |
| 12 | Gensela XI | Planet (Ice) |
| Gensela XI - Moon 1 | Moon |
| Gensela XI - Moon 2 | Moon |
| Gensela XI - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.