Aphend
Security 0.6 · Kador · System ID 30004079
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Dresi30004078 | 0.6 | Kador | Megeh | 1 |
| 2 | Romi30004080 | 0.7 | Kador | Megeh | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Aphend V - Moon 2 - Freedom Extension Warehouse | Freedom Extension | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Aphend VI - Moon 12 - Republic Security Services Logistic Support | Republic Security Services | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 3 | Aphend VII - Moon 4 - Civic Court Accounting | Civic Court | Accounting | market, fitting, reprocessing, lp_store |
| 4 | Aphend VII - Moon 4 - Emperor Family Academy | Emperor Family | Academy | market, repair, fitting, reprocessing, lp_store |
| 5 | Aphend VII - Moon 7 - Carthum Conglomerate Foundry | Carthum Conglomerate | Foundry | market, repair, fitting, reprocessing, lp_store |
| 6 | Aphend VIII - Moon 3 - Amarr Civil Service Bureau Offices | Amarr Civil Service | Bureau Offices | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
56 objects
1 stars
8 planets
42 moons
5 belts
| # | Object | Type |
|---|
| 1 | Aphend - Star | Star (K8 V) |
| 2 | Aphend I | Planet (Plasma) |
| Aphend I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Aphend II | Planet (Lava) |
| Aphend II - Moon 1 | Moon |
| 4 | Aphend III | Planet (Barren) |
| 5 | Aphend IV | Planet (Barren) |
| Aphend IV - Moon 1 | Moon |
| Aphend IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Aphend V | Planet (Temperate) |
| Aphend V - Moon 1 | Moon |
| Aphend V - Moon 2 | Moon |
| 7 | Aphend VI | Planet (Gas) |
| Aphend VI - Moon 1 | Moon |
| Aphend VI - Moon 2 | Moon |
| Aphend VI - Moon 3 | Moon |
| Aphend VI - Moon 4 | Moon |
| Aphend VI - Moon 5 | Moon |
| Aphend VI - Moon 6 | Moon |
| Aphend VI - Moon 7 | Moon |
| Aphend VI - Moon 8 | Moon |
| Aphend VI - Moon 9 | Moon |
| Aphend VI - Moon 10 | Moon |
| Aphend VI - Moon 11 | Moon |
| Aphend VI - Moon 12 | Moon |
| Aphend VI - Moon 13 | Moon |
| Aphend VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Aphend VII | Planet (Gas) |
| Aphend VII - Moon 1 | Moon |
| Aphend VII - Moon 2 | Moon |
| Aphend VII - Moon 3 | Moon |
| Aphend VII - Moon 4 | Moon |
| Aphend VII - Moon 5 | Moon |
| Aphend VII - Moon 6 | Moon |
| Aphend VII - Moon 7 | Moon |
| Aphend VII - Moon 8 | Moon |
| Aphend VII - Moon 9 | Moon |
| Aphend VII - Moon 10 | Moon |
| Aphend VII - Moon 11 | Moon |
| Aphend VII - Moon 12 | Moon |
| Aphend VII - Moon 13 | Moon |
| Aphend VII - Moon 14 | Moon |
| Aphend VII - Moon 15 | Moon |
| Aphend VII - Moon 16 | Moon |
| Aphend VII - Moon 17 | Moon |
| Aphend VII - Moon 18 | Moon |
| Aphend VII - Moon 19 | Moon |
| Aphend VII - Moon 20 | Moon |
| Aphend VII - Moon 21 | Moon |
| Aphend VII - Moon 22 | Moon |
| Aphend VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Aphend VIII | Planet (Gas) |
| Aphend VIII - Moon 1 | Moon |
| Aphend VIII - Moon 2 | Moon |
| Aphend VIII - Moon 3 | Moon |
| Aphend VIII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.