Agoze
Security 0.2 · Placid · System ID 30003787
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Intaki30003788 | 0.6 | Placid | Viriette | 1 |
| 2 | Vey30003790 | 0.2 | Placid | Viriette | 1 |
| 3 | Annancale30003791 | 0.1 | Placid | Viriette | 1 |
| 4 | Ostingele30003792 | 0.2 | Placid | Viriette | 1 |
| 5 | Loes30005300 | 0.3 | Verge Vendor | Woenckee | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Agoze IX - Moon 2 - Center for Advanced Studies School | Center for Advanced Studies | School | market, repair, fitting, reprocessing, lp_store |
| 2 | Agoze V - FedMart Retail Center | FedMart | Retail Center | market, repair, fitting, reprocessing, lp_store |
| 3 | Agoze XII - Moon 8 - Federal Freight Storage | Federal Freight | Storage | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
68 objects
1 stars
12 planets
42 moons
13 belts
| # | Object | Type |
|---|
| 1 | Agoze - Star | Star (F7 VI) |
| 2 | Agoze I | Planet (Lava) |
| 3 | Agoze II | Planet (Barren) |
| Agoze II - Moon 1 | Moon |
| 4 | Agoze III | Planet (Lava) |
| Agoze III - Moon 1 | Moon |
| 5 | Agoze IV | Planet (Storm) |
| Agoze IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Agoze V | Planet (Oceanic) |
| 7 | Agoze VI | Planet (Barren) |
| Agoze VI - Moon 1 | Moon |
| 8 | Agoze VII | Planet (Barren) |
| Agoze VII - Moon 1 | Moon |
| Agoze VII - Moon 2 | Moon |
| 9 | Agoze VIII | Planet (Barren) |
| 10 | Agoze IX | Planet (Gas) |
| Agoze IX - Moon 1 | Moon |
| Agoze IX - Moon 2 | Moon |
| Agoze IX - Moon 3 | Moon |
| Agoze IX - Moon 4 | Moon |
| Agoze IX - Moon 5 | Moon |
| 11 | Agoze X | Planet (Gas) |
| Agoze X - Moon 1 | Moon |
| Agoze X - Moon 2 | Moon |
| Agoze X - Moon 3 | Moon |
| Agoze X - Moon 4 | Moon |
| Agoze X - Moon 5 | Moon |
| Agoze X - Moon 6 | Moon |
| Agoze X - Moon 7 | Moon |
| Agoze X - Moon 8 | Moon |
| Agoze X - Moon 9 | Moon |
| Agoze X - Moon 10 | Moon |
| Agoze X - Moon 11 | Moon |
| Agoze X - Moon 12 | Moon |
| Agoze X - Moon 13 | Moon |
| Agoze X - Moon 14 | Moon |
| Agoze X - Moon 15 | Moon |
| Agoze X - Moon 16 | Moon |
| Agoze X - Moon 17 | Moon |
| Agoze X - Moon 18 | Moon |
| Agoze X - Moon 19 | Moon |
| Agoze X - Moon 20 | Moon |
| Agoze X - Moon 21 | Moon |
| Agoze X - Moon 22 | Moon |
| Agoze X - Moon 23 | Moon |
| Agoze X - Asteroid Belt 1 | Asteroid Belt |
| Agoze X - Asteroid Belt 2 | Asteroid Belt |
| Agoze X - Asteroid Belt 3 | Asteroid Belt |
| Agoze X - Asteroid Belt 4 | Asteroid Belt |
| Agoze X - Asteroid Belt 5 | Asteroid Belt |
| Agoze X - Asteroid Belt 6 | Asteroid Belt |
| Agoze X - Asteroid Belt 7 | Asteroid Belt |
| Agoze X - Asteroid Belt 8 | Asteroid Belt |
| Agoze X - Asteroid Belt 9 | Asteroid Belt |
| 12 | Agoze XI | Planet (Barren) |
| Agoze XI - Asteroid Belt 1 | Asteroid Belt |
| Agoze XI - Asteroid Belt 2 | Asteroid Belt |
| 13 | Agoze XII | Planet (Ice) |
| Agoze XII - Moon 1 | Moon |
| Agoze XII - Moon 2 | Moon |
| Agoze XII - Moon 3 | Moon |
| Agoze XII - Moon 4 | Moon |
| Agoze XII - Moon 5 | Moon |
| Agoze XII - Moon 6 | Moon |
| Agoze XII - Moon 7 | Moon |
| Agoze XII - Moon 8 | Moon |
| Agoze XII - Moon 9 | Moon |
| Agoze XII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.