Straloin
Security 0.2 · Solitude · System ID 30003607
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Ondree30003603 | 0.5 | Solitude | Mobrault | 1 |
| 2 | Toustain30003606 | 0.4 | Solitude | Mobrault | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Straloin IX - Moon 10 - Material Acquisition Mineral Reserve | Material Acquisition | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 2 | Straloin IX - Moon 15 - Material Acquisition Mining Outpost | Material Acquisition | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
| 3 | Straloin IX - Moon 17 - Material Acquisition Mining Outpost | Material Acquisition | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
| 4 | Straloin VI - Moon 11 - Federation Navy Assembly Plant | Federation Navy | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 5 | Straloin VI - Moon 17 - Federation Navy Logistic Support | Federation Navy | Logistic Support | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
84 objects
1 stars
12 planets
53 moons
18 belts
| # | Object | Type |
|---|
| 1 | Straloin - Star | Star (G5 V) |
| 2 | Straloin I | Planet (Barren) |
| Straloin I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Straloin II | Planet (Barren) |
| Straloin II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Straloin III | Planet (Temperate) |
| Straloin III - Moon 1 | Moon |
| Straloin III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Straloin IV | Planet (Barren) |
| 6 | Straloin V | Planet (Gas) |
| Straloin V - Moon 1 | Moon |
| Straloin V - Moon 2 | Moon |
| Straloin V - Moon 3 | Moon |
| Straloin V - Moon 4 | Moon |
| 7 | Straloin VI | Planet (Gas) |
| Straloin VI - Moon 1 | Moon |
| Straloin VI - Moon 2 | Moon |
| Straloin VI - Moon 3 | Moon |
| Straloin VI - Moon 4 | Moon |
| Straloin VI - Moon 5 | Moon |
| Straloin VI - Moon 6 | Moon |
| Straloin VI - Moon 7 | Moon |
| Straloin VI - Moon 8 | Moon |
| Straloin VI - Moon 9 | Moon |
| Straloin VI - Moon 10 | Moon |
| Straloin VI - Moon 11 | Moon |
| Straloin VI - Moon 12 | Moon |
| Straloin VI - Moon 13 | Moon |
| Straloin VI - Moon 14 | Moon |
| Straloin VI - Moon 15 | Moon |
| Straloin VI - Moon 16 | Moon |
| Straloin VI - Moon 17 | Moon |
| Straloin VI - Moon 18 | Moon |
| Straloin VI - Moon 19 | Moon |
| Straloin VI - Moon 20 | Moon |
| Straloin VI - Moon 21 | Moon |
| Straloin VI - Asteroid Belt 1 | Asteroid Belt |
| Straloin VI - Asteroid Belt 2 | Asteroid Belt |
| 8 | Straloin VII | Planet (Temperate) |
| Straloin VII - Moon 1 | Moon |
| Straloin VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Straloin VIII | Planet (Barren) |
| Straloin VIII - Moon 1 | Moon |
| Straloin VIII - Moon 2 | Moon |
| Straloin VIII - Asteroid Belt 1 | Asteroid Belt |
| Straloin VIII - Asteroid Belt 2 | Asteroid Belt |
| Straloin VIII - Asteroid Belt 3 | Asteroid Belt |
| 10 | Straloin IX | Planet (Gas) |
| Straloin IX - Moon 1 | Moon |
| Straloin IX - Moon 2 | Moon |
| Straloin IX - Moon 3 | Moon |
| Straloin IX - Moon 4 | Moon |
| Straloin IX - Moon 5 | Moon |
| Straloin IX - Moon 6 | Moon |
| Straloin IX - Moon 7 | Moon |
| Straloin IX - Moon 8 | Moon |
| Straloin IX - Moon 9 | Moon |
| Straloin IX - Moon 10 | Moon |
| Straloin IX - Moon 11 | Moon |
| Straloin IX - Moon 12 | Moon |
| Straloin IX - Moon 13 | Moon |
| Straloin IX - Moon 14 | Moon |
| Straloin IX - Moon 15 | Moon |
| Straloin IX - Moon 16 | Moon |
| Straloin IX - Moon 17 | Moon |
| Straloin IX - Moon 18 | Moon |
| Straloin IX - Asteroid Belt 1 | Asteroid Belt |
| Straloin IX - Asteroid Belt 2 | Asteroid Belt |
| Straloin IX - Asteroid Belt 3 | Asteroid Belt |
| Straloin IX - Asteroid Belt 4 | Asteroid Belt |
| Straloin IX - Asteroid Belt 5 | Asteroid Belt |
| 11 | Straloin X | Planet (Barren) |
| Straloin X - Moon 1 | Moon |
| Straloin X - Moon 2 | Moon |
| Straloin X - Moon 3 | Moon |
| Straloin X - Asteroid Belt 1 | Asteroid Belt |
| 12 | Straloin XI | Planet (Ice) |
| Straloin XI - Moon 1 | Moon |
| Straloin XI - Moon 2 | Moon |
| Straloin XI - Moon 3 | Moon |
| 13 | Straloin XII | Planet (Oceanic) |
| Straloin XII - Asteroid Belt 1 | Asteroid Belt |
| Straloin XII - Asteroid Belt 2 | Asteroid Belt |
| Straloin XII - Asteroid Belt 3 | Asteroid Belt |
Agents
LP agents in this system.