Sieh
Security 0.3 · Domain · System ID 30003557
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Arton30003556 | 0.4 | Domain | Nakid | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Sieh II - Moon 1 - Joint Harvesting Plantation | Joint Harvesting | Plantation | market, fitting, reprocessing, lp_store |
| 2 | Sieh II - Moon 9 - Nurtura Plantation | Nurtura | Plantation | market, fitting, reprocessing, lp_store |
| 3 | Sieh III - Moon 13 - Nurtura Plantation | Nurtura | Plantation | market, fitting, reprocessing, lp_store |
| 4 | Sieh III - Moon 16 - Joint Harvesting Mining Outpost | Joint Harvesting | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
54 objects
1 stars
6 planets
40 moons
7 belts
| # | Object | Type |
|---|
| 1 | Sieh - Star | Star (M8 V) |
| 2 | Sieh I | Planet (Gas) |
| Sieh I - Moon 1 | Moon |
| Sieh I - Asteroid Belt 1 | Asteroid Belt |
| Sieh I - Asteroid Belt 2 | Asteroid Belt |
| Sieh I - Asteroid Belt 3 | Asteroid Belt |
| 3 | Sieh II | Planet (Gas) |
| Sieh II - Moon 1 | Moon |
| Sieh II - Moon 2 | Moon |
| Sieh II - Moon 3 | Moon |
| Sieh II - Moon 4 | Moon |
| Sieh II - Moon 5 | Moon |
| Sieh II - Moon 6 | Moon |
| Sieh II - Moon 7 | Moon |
| Sieh II - Moon 8 | Moon |
| Sieh II - Moon 9 | Moon |
| Sieh II - Moon 10 | Moon |
| Sieh II - Moon 11 | Moon |
| Sieh II - Moon 12 | Moon |
| Sieh II - Moon 13 | Moon |
| 4 | Sieh III | Planet (Ice) |
| Sieh III - Moon 1 | Moon |
| Sieh III - Moon 2 | Moon |
| Sieh III - Moon 3 | Moon |
| Sieh III - Moon 4 | Moon |
| Sieh III - Moon 5 | Moon |
| Sieh III - Moon 6 | Moon |
| Sieh III - Moon 7 | Moon |
| Sieh III - Moon 8 | Moon |
| Sieh III - Moon 9 | Moon |
| Sieh III - Moon 10 | Moon |
| Sieh III - Moon 11 | Moon |
| Sieh III - Moon 12 | Moon |
| Sieh III - Moon 13 | Moon |
| Sieh III - Moon 14 | Moon |
| Sieh III - Moon 15 | Moon |
| Sieh III - Moon 16 | Moon |
| Sieh III - Moon 17 | Moon |
| Sieh III - Moon 18 | Moon |
| Sieh III - Moon 19 | Moon |
| Sieh III - Moon 20 | Moon |
| Sieh III - Moon 21 | Moon |
| Sieh III - Moon 22 | Moon |
| Sieh III - Moon 23 | Moon |
| Sieh III - Asteroid Belt 1 | Asteroid Belt |
| Sieh III - Asteroid Belt 2 | Asteroid Belt |
| 5 | Sieh IV | Planet (Barren) |
| Sieh IV - Moon 1 | Moon |
| Sieh IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Sieh V | Planet (Barren) |
| Sieh V - Moon 1 | Moon |
| Sieh V - Moon 2 | Moon |
| Sieh V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Sieh VI | Planet (Barren) |
Agents
LP agents in this system.