Josekorn
Security 0.6 · Metropolis · System ID 30003447
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Gedugaud30003433 | 0.7 | Metropolis | Brazinget | 1 |
| 2 | Nifflung30003448 | 0.8 | Metropolis | Panorad | 1 |
| 3 | Dantbeinn30003451 | 0.7 | Metropolis | Panorad | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Josekorn IV - CreoDron Factory | CreoDron | Factory | market, repair, fitting, reprocessing, lp_store |
| 2 | Josekorn VI - Republic Justice Department Tribunal | Republic Justice Department | Tribunal | market, repair, fitting, reprocessing, lp_store |
| 3 | Josekorn VII - Moon 1 - Sebiestor Tribe Bureau | Sebiestor Tribe | Bureau | market, repair, fitting, reprocessing, lp_store |
| 4 | Josekorn VIII - CreoDron Factory | CreoDron | Factory | market, repair, fitting, reprocessing, lp_store |
| 5 | Josekorn X - Moon 1 - CreoDron Factory | CreoDron | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
33 objects
1 stars
11 planets
8 moons
13 belts
| # | Object | Type |
|---|
| 1 | Josekorn - Star | Star (G9 VI) |
| 2 | Josekorn I | Planet (Barren) |
| 3 | Josekorn II | Planet (Barren) |
| 4 | Josekorn III | Planet (Oceanic) |
| Josekorn III - Moon 1 | Moon |
| 5 | Josekorn IV | Planet (Barren) |
| Josekorn IV - Asteroid Belt 1 | Asteroid Belt |
| Josekorn IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | Josekorn V | Planet (Lava) |
| Josekorn V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Josekorn VI | Planet (Barren) |
| Josekorn VI - Moon 1 | Moon |
| Josekorn VI - Asteroid Belt 1 | Asteroid Belt |
| Josekorn VI - Asteroid Belt 2 | Asteroid Belt |
| 8 | Josekorn VII | Planet (Storm) |
| Josekorn VII - Moon 1 | Moon |
| Josekorn VII - Moon 2 | Moon |
| Josekorn VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Josekorn VIII | Planet (Temperate) |
| Josekorn VIII - Moon 1 | Moon |
| Josekorn VIII - Moon 2 | Moon |
| Josekorn VIII - Asteroid Belt 1 | Asteroid Belt |
| Josekorn VIII - Asteroid Belt 2 | Asteroid Belt |
| 10 | Josekorn IX | Planet (Storm) |
| Josekorn IX - Moon 1 | Moon |
| Josekorn IX - Asteroid Belt 1 | Asteroid Belt |
| Josekorn IX - Asteroid Belt 2 | Asteroid Belt |
| 11 | Josekorn X | Planet (Barren) |
| Josekorn X - Moon 1 | Moon |
| Josekorn X - Asteroid Belt 1 | Asteroid Belt |
| 12 | Josekorn XI | Planet (Temperate) |
| Josekorn XI - Asteroid Belt 1 | Asteroid Belt |
| Josekorn XI - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.