9GYL-O
Security 0.0 · Syndicate · System ID 30003338
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | 10UZ-P30003336 | -0.1 | Syndicate | GN-ACS | 1 |
| 2 | VLGD-R30003339 | 0.0 | Syndicate | GN-ACS | 1 |
| 3 | S-GKKR30003340 | 0.0 | Syndicate | GN-ACS | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | 9GYL-O V - Moon 13 - Intaki Space Police Assembly Plant | Intaki Space Police | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 2 | 9GYL-O V - Moon 9 - Intaki Syndicate Bureau | Intaki Syndicate | Bureau | market, repair, fitting, reprocessing, lp_store |
| 3 | 9GYL-O VI - Moon 16 - Intaki Syndicate Bureau | Intaki Syndicate | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
57 objects
1 stars
7 planets
41 moons
8 belts
| # | Object | Type |
|---|
| 1 | 9GYL-O - Star | Star (G6 V) |
| 2 | 9GYL-O I | Planet (Barren) |
| 3 | 9GYL-O II | Planet (Storm) |
| 9GYL-O II - Moon 1 | Moon |
| 4 | 9GYL-O III | Planet (Barren) |
| 9GYL-O III - Moon 1 | Moon |
| 9GYL-O III - Asteroid Belt 1 | Asteroid Belt |
| 5 | 9GYL-O IV | Planet (Storm) |
| 9GYL-O IV - Moon 1 | Moon |
| 9GYL-O IV - Moon 2 | Moon |
| 6 | 9GYL-O V | Planet (Gas) |
| 9GYL-O V - Moon 1 | Moon |
| 9GYL-O V - Moon 2 | Moon |
| 9GYL-O V - Moon 3 | Moon |
| 9GYL-O V - Moon 4 | Moon |
| 9GYL-O V - Moon 5 | Moon |
| 9GYL-O V - Moon 6 | Moon |
| 9GYL-O V - Moon 7 | Moon |
| 9GYL-O V - Moon 8 | Moon |
| 9GYL-O V - Moon 9 | Moon |
| 9GYL-O V - Moon 10 | Moon |
| 9GYL-O V - Moon 11 | Moon |
| 9GYL-O V - Moon 12 | Moon |
| 9GYL-O V - Moon 13 | Moon |
| 7 | 9GYL-O VI | Planet (Gas) |
| 9GYL-O VI - Moon 1 | Moon |
| 9GYL-O VI - Moon 2 | Moon |
| 9GYL-O VI - Moon 3 | Moon |
| 9GYL-O VI - Moon 4 | Moon |
| 9GYL-O VI - Moon 5 | Moon |
| 9GYL-O VI - Moon 6 | Moon |
| 9GYL-O VI - Moon 7 | Moon |
| 9GYL-O VI - Moon 8 | Moon |
| 9GYL-O VI - Moon 9 | Moon |
| 9GYL-O VI - Moon 10 | Moon |
| 9GYL-O VI - Moon 11 | Moon |
| 9GYL-O VI - Moon 12 | Moon |
| 9GYL-O VI - Moon 13 | Moon |
| 9GYL-O VI - Moon 14 | Moon |
| 9GYL-O VI - Moon 15 | Moon |
| 9GYL-O VI - Moon 16 | Moon |
| 9GYL-O VI - Moon 17 | Moon |
| 9GYL-O VI - Moon 18 | Moon |
| 9GYL-O VI - Moon 19 | Moon |
| 9GYL-O VI - Moon 20 | Moon |
| 9GYL-O VI - Asteroid Belt 1 | Asteroid Belt |
| 9GYL-O VI - Asteroid Belt 2 | Asteroid Belt |
| 9GYL-O VI - Asteroid Belt 3 | Asteroid Belt |
| 9GYL-O VI - Asteroid Belt 4 | Asteroid Belt |
| 9GYL-O VI - Asteroid Belt 5 | Asteroid Belt |
| 8 | 9GYL-O VII | Planet (Ice) |
| 9GYL-O VII - Moon 1 | Moon |
| 9GYL-O VII - Moon 2 | Moon |
| 9GYL-O VII - Moon 3 | Moon |
| 9GYL-O VII - Moon 4 | Moon |
| 9GYL-O VII - Asteroid Belt 1 | Asteroid Belt |
| 9GYL-O VII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.