BY-S36
Security 0.0 · Syndicate · System ID 30003328
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | BMNV-P30003327 | -0.2 | Syndicate | 49A-BZ | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | BY-S36 II - Quafe Company Warehouse | Quafe Company | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | BY-S36 V - Moon 6 - Quafe Company Warehouse | Quafe Company | Warehouse | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
43 objects
1 stars
8 planets
25 moons
9 belts
| # | Object | Type |
|---|
| 1 | BY-S36 - Star | Star (K5 V) |
| 2 | BY-S36 I | Planet (Barren) |
| BY-S36 I - Moon 1 | Moon |
| 3 | BY-S36 II | Planet (Barren) |
| BY-S36 II - Moon 1 | Moon |
| BY-S36 II - Asteroid Belt 1 | Asteroid Belt |
| 4 | BY-S36 III | Planet (Barren) |
| BY-S36 III - Moon 1 | Moon |
| BY-S36 III - Moon 2 | Moon |
| 5 | BY-S36 IV | Planet (Temperate) |
| BY-S36 IV - Asteroid Belt 1 | Asteroid Belt |
| BY-S36 IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | BY-S36 V | Planet (Gas) |
| BY-S36 V - Moon 1 | Moon |
| BY-S36 V - Moon 2 | Moon |
| BY-S36 V - Moon 3 | Moon |
| BY-S36 V - Moon 4 | Moon |
| BY-S36 V - Moon 5 | Moon |
| BY-S36 V - Moon 6 | Moon |
| BY-S36 V - Moon 7 | Moon |
| BY-S36 V - Moon 8 | Moon |
| BY-S36 V - Moon 9 | Moon |
| BY-S36 V - Asteroid Belt 1 | Asteroid Belt |
| BY-S36 V - Asteroid Belt 2 | Asteroid Belt |
| 7 | BY-S36 VI | Planet (Gas) |
| BY-S36 VI - Moon 1 | Moon |
| BY-S36 VI - Moon 2 | Moon |
| BY-S36 VI - Moon 3 | Moon |
| BY-S36 VI - Moon 4 | Moon |
| BY-S36 VI - Moon 5 | Moon |
| BY-S36 VI - Moon 6 | Moon |
| BY-S36 VI - Moon 7 | Moon |
| BY-S36 VI - Moon 8 | Moon |
| BY-S36 VI - Moon 9 | Moon |
| BY-S36 VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | BY-S36 VII | Planet (Barren) |
| BY-S36 VII - Asteroid Belt 1 | Asteroid Belt |
| BY-S36 VII - Asteroid Belt 2 | Asteroid Belt |
| BY-S36 VII - Asteroid Belt 3 | Asteroid Belt |
| 9 | BY-S36 VIII | Planet (Gas) |
| BY-S36 VIII - Moon 1 | Moon |
| BY-S36 VIII - Moon 2 | Moon |
| BY-S36 VIII - Moon 3 | Moon |
Agents
LP agents in this system.