T22-QI
Security -0.2 · Syndicate · System ID 30003287
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | PC9-AY30003286 | -0.2 | Syndicate | Y4Y7-Q | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | T22-QI IV - Moon 8 - Trust Partners Warehouse | Trust Partners | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | T22-QI V - Moon 14 - Intaki Syndicate Academy | Intaki Syndicate | Academy | market, repair, fitting, reprocessing, lp_store |
| 3 | T22-QI VI - Moon 12 - Intaki Syndicate Academy | Intaki Syndicate | Academy | market, repair, fitting, reprocessing, lp_store |
| 4 | T22-QI VI - Moon 13 - Trust Partners Warehouse | Trust Partners | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 5 | T22-QI VI - Moon 6 - Intaki Syndicate Academy | Intaki Syndicate | Academy | market, repair, fitting, reprocessing, lp_store |
| 6 | T22-QI VI - Moon 9 - Intaki Space Police Testing Facilities | Intaki Space Police | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
75 objects
1 stars
8 planets
58 moons
8 belts
| # | Object | Type |
|---|
| 1 | T22-QI - Star | Star (M3 V) |
| 2 | T22-QI I | Planet (Plasma) |
| T22-QI I - Moon 1 | Moon |
| 3 | T22-QI II | Planet (Barren) |
| T22-QI II - Asteroid Belt 1 | Asteroid Belt |
| 4 | T22-QI III | Planet (Oceanic) |
| T22-QI III - Moon 1 | Moon |
| 5 | T22-QI IV | Planet (Gas) |
| T22-QI IV - Moon 1 | Moon |
| T22-QI IV - Moon 2 | Moon |
| T22-QI IV - Moon 3 | Moon |
| T22-QI IV - Moon 4 | Moon |
| T22-QI IV - Moon 5 | Moon |
| T22-QI IV - Moon 6 | Moon |
| T22-QI IV - Moon 7 | Moon |
| T22-QI IV - Moon 8 | Moon |
| T22-QI IV - Moon 9 | Moon |
| T22-QI IV - Moon 10 | Moon |
| T22-QI IV - Moon 11 | Moon |
| T22-QI IV - Moon 12 | Moon |
| T22-QI IV - Moon 13 | Moon |
| T22-QI IV - Moon 14 | Moon |
| T22-QI IV - Moon 15 | Moon |
| T22-QI IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | T22-QI V | Planet (Gas) |
| T22-QI V - Moon 1 | Moon |
| T22-QI V - Moon 2 | Moon |
| T22-QI V - Moon 3 | Moon |
| T22-QI V - Moon 4 | Moon |
| T22-QI V - Moon 5 | Moon |
| T22-QI V - Moon 6 | Moon |
| T22-QI V - Moon 7 | Moon |
| T22-QI V - Moon 8 | Moon |
| T22-QI V - Moon 9 | Moon |
| T22-QI V - Moon 10 | Moon |
| T22-QI V - Moon 11 | Moon |
| T22-QI V - Moon 12 | Moon |
| T22-QI V - Moon 13 | Moon |
| T22-QI V - Moon 14 | Moon |
| T22-QI V - Moon 15 | Moon |
| T22-QI V - Moon 16 | Moon |
| T22-QI V - Moon 17 | Moon |
| T22-QI V - Moon 18 | Moon |
| T22-QI V - Asteroid Belt 1 | Asteroid Belt |
| 7 | T22-QI VI | Planet (Gas) |
| T22-QI VI - Moon 1 | Moon |
| T22-QI VI - Moon 2 | Moon |
| T22-QI VI - Moon 3 | Moon |
| T22-QI VI - Moon 4 | Moon |
| T22-QI VI - Moon 5 | Moon |
| T22-QI VI - Moon 6 | Moon |
| T22-QI VI - Moon 7 | Moon |
| T22-QI VI - Moon 8 | Moon |
| T22-QI VI - Moon 9 | Moon |
| T22-QI VI - Moon 10 | Moon |
| T22-QI VI - Moon 11 | Moon |
| T22-QI VI - Moon 12 | Moon |
| T22-QI VI - Moon 13 | Moon |
| T22-QI VI - Moon 14 | Moon |
| T22-QI VI - Moon 15 | Moon |
| T22-QI VI - Moon 16 | Moon |
| T22-QI VI - Moon 17 | Moon |
| 8 | T22-QI VII | Planet (Barren) |
| T22-QI VII - Moon 1 | Moon |
| T22-QI VII - Moon 2 | Moon |
| T22-QI VII - Moon 3 | Moon |
| T22-QI VII - Asteroid Belt 1 | Asteroid Belt |
| T22-QI VII - Asteroid Belt 2 | Asteroid Belt |
| T22-QI VII - Asteroid Belt 3 | Asteroid Belt |
| 9 | T22-QI VIII | Planet (Ice) |
| T22-QI VIII - Moon 1 | Moon |
| T22-QI VIII - Moon 2 | Moon |
| T22-QI VIII - Moon 3 | Moon |
| T22-QI VIII - Asteroid Belt 1 | Asteroid Belt |
| T22-QI VIII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.