EZA-FM
Security -0.2 · Syndicate · System ID 30003281
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | 6-CZ4930003280 | -0.2 | Syndicate | 2-M6DE | 1 |
| 2 | 8-JYPM30003282 | -0.1 | Syndicate | 2-M6DE | 1 |
| 3 | PVH8-030003283 | -0.1 | Syndicate | 2-M6DE | 1 |
| 4 | JH-M2W30003285 | -0.1 | Syndicate | 2-M6DE | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | EZA-FM IV - Intaki Syndicate Bureau | Intaki Syndicate | Bureau | market, repair, fitting, reprocessing, lp_store |
| 2 | EZA-FM IV - Moon 16 - Thukker Mix Factory | Thukker Mix | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
43 objects
1 stars
7 planets
31 moons
4 belts
| # | Object | Type |
|---|
| 1 | EZA-FM - Star | Star (G8 V) |
| 2 | EZA-FM I | Planet (Storm) |
| EZA-FM I - Moon 1 | Moon |
| 3 | EZA-FM II | Planet (Barren) |
| EZA-FM II - Moon 1 | Moon |
| EZA-FM II - Asteroid Belt 1 | Asteroid Belt |
| 4 | EZA-FM III | Planet (Gas) |
| EZA-FM III - Moon 1 | Moon |
| EZA-FM III - Moon 2 | Moon |
| EZA-FM III - Moon 3 | Moon |
| EZA-FM III - Moon 4 | Moon |
| 5 | EZA-FM IV | Planet (Gas) |
| EZA-FM IV - Moon 1 | Moon |
| EZA-FM IV - Moon 2 | Moon |
| EZA-FM IV - Moon 3 | Moon |
| EZA-FM IV - Moon 4 | Moon |
| EZA-FM IV - Moon 5 | Moon |
| EZA-FM IV - Moon 6 | Moon |
| EZA-FM IV - Moon 7 | Moon |
| EZA-FM IV - Moon 8 | Moon |
| EZA-FM IV - Moon 9 | Moon |
| EZA-FM IV - Moon 10 | Moon |
| EZA-FM IV - Moon 11 | Moon |
| EZA-FM IV - Moon 12 | Moon |
| EZA-FM IV - Moon 13 | Moon |
| EZA-FM IV - Moon 14 | Moon |
| EZA-FM IV - Moon 15 | Moon |
| EZA-FM IV - Moon 16 | Moon |
| EZA-FM IV - Moon 17 | Moon |
| EZA-FM IV - Moon 18 | Moon |
| EZA-FM IV - Moon 19 | Moon |
| EZA-FM IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | EZA-FM V | Planet (Oceanic) |
| EZA-FM V - Moon 1 | Moon |
| EZA-FM V - Moon 2 | Moon |
| EZA-FM V - Asteroid Belt 1 | Asteroid Belt |
| 7 | EZA-FM VI | Planet (Gas) |
| EZA-FM VI - Moon 1 | Moon |
| EZA-FM VI - Moon 2 | Moon |
| EZA-FM VI - Moon 3 | Moon |
| EZA-FM VI - Moon 4 | Moon |
| EZA-FM VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | EZA-FM VII | Planet (Barren) |
Agents
LP agents in this system.