Gerper
Security 0.4 · Everyshore · System ID 30003023
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Mya30003022 | 0.4 | Everyshore | Chasnaye | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Gerper V - Moon 10 - FedMart Warehouse | FedMart | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Gerper V - Moon 14 - FedMart Warehouse | FedMart | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 3 | Gerper VI - Moon 12 - FedMart Warehouse | FedMart | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 4 | Gerper VI - Moon 2 - FedMart Storage | FedMart | Storage | market, repair, fitting, reprocessing, lp_store |
| 5 | Gerper VI - Moon 7 - Federation Customs Testing Facilities | Federation Customs | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
75 objects
1 stars
7 planets
53 moons
14 belts
| # | Object | Type |
|---|
| 1 | Gerper - Star | Star (K8 V) |
| 2 | Gerper I | Planet (Lava) |
| Gerper I - Moon 1 | Moon |
| 3 | Gerper II | Planet (Barren) |
| Gerper II - Moon 1 | Moon |
| 4 | Gerper III | Planet (Temperate) |
| Gerper III - Moon 1 | Moon |
| 5 | Gerper IV | Planet (Gas) |
| Gerper IV - Moon 1 | Moon |
| Gerper IV - Moon 2 | Moon |
| Gerper IV - Moon 3 | Moon |
| Gerper IV - Moon 4 | Moon |
| Gerper IV - Moon 5 | Moon |
| Gerper IV - Moon 6 | Moon |
| Gerper IV - Moon 7 | Moon |
| Gerper IV - Moon 8 | Moon |
| Gerper IV - Moon 9 | Moon |
| Gerper IV - Moon 10 | Moon |
| Gerper IV - Moon 11 | Moon |
| Gerper IV - Asteroid Belt 1 | Asteroid Belt |
| Gerper IV - Asteroid Belt 2 | Asteroid Belt |
| Gerper IV - Asteroid Belt 3 | Asteroid Belt |
| 6 | Gerper V | Planet (Gas) |
| Gerper V - Moon 1 | Moon |
| Gerper V - Moon 2 | Moon |
| Gerper V - Moon 3 | Moon |
| Gerper V - Moon 4 | Moon |
| Gerper V - Moon 5 | Moon |
| Gerper V - Moon 6 | Moon |
| Gerper V - Moon 7 | Moon |
| Gerper V - Moon 8 | Moon |
| Gerper V - Moon 9 | Moon |
| Gerper V - Moon 10 | Moon |
| Gerper V - Moon 11 | Moon |
| Gerper V - Moon 12 | Moon |
| Gerper V - Moon 13 | Moon |
| Gerper V - Moon 14 | Moon |
| Gerper V - Moon 15 | Moon |
| Gerper V - Moon 16 | Moon |
| Gerper V - Moon 17 | Moon |
| Gerper V - Asteroid Belt 1 | Asteroid Belt |
| Gerper V - Asteroid Belt 2 | Asteroid Belt |
| Gerper V - Asteroid Belt 3 | Asteroid Belt |
| Gerper V - Asteroid Belt 4 | Asteroid Belt |
| 7 | Gerper VI | Planet (Gas) |
| Gerper VI - Moon 1 | Moon |
| Gerper VI - Moon 2 | Moon |
| Gerper VI - Moon 3 | Moon |
| Gerper VI - Moon 4 | Moon |
| Gerper VI - Moon 5 | Moon |
| Gerper VI - Moon 6 | Moon |
| Gerper VI - Moon 7 | Moon |
| Gerper VI - Moon 8 | Moon |
| Gerper VI - Moon 9 | Moon |
| Gerper VI - Moon 10 | Moon |
| Gerper VI - Moon 11 | Moon |
| Gerper VI - Moon 12 | Moon |
| Gerper VI - Moon 13 | Moon |
| Gerper VI - Moon 14 | Moon |
| Gerper VI - Moon 15 | Moon |
| Gerper VI - Moon 16 | Moon |
| Gerper VI - Moon 17 | Moon |
| Gerper VI - Moon 18 | Moon |
| Gerper VI - Moon 19 | Moon |
| Gerper VI - Asteroid Belt 1 | Asteroid Belt |
| Gerper VI - Asteroid Belt 2 | Asteroid Belt |
| Gerper VI - Asteroid Belt 3 | Asteroid Belt |
| Gerper VI - Asteroid Belt 4 | Asteroid Belt |
| Gerper VI - Asteroid Belt 5 | Asteroid Belt |
| Gerper VI - Asteroid Belt 6 | Asteroid Belt |
| 8 | Gerper VII | Planet (Storm) |
| Gerper VII - Moon 1 | Moon |
| Gerper VII - Moon 2 | Moon |
| Gerper VII - Moon 3 | Moon |
| Gerper VII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.