Bereye
Security 0.9 · Everyshore · System ID 30003014
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Arnatele30003009 | 0.6 | Everyshore | Osnins | 1 |
| 2 | Halle30003010 | 0.7 | Everyshore | Osnins | 1 |
| 3 | Amattens30003012 | 0.6 | Everyshore | Osnins | 1 |
| 4 | Jurlesel30003013 | 0.6 | Everyshore | Osnins | 1 |
| 5 | Aice30003015 | 0.7 | Everyshore | Osnins | 1 |
| 6 | Leremblompes30003039 | 0.6 | Everyshore | Giatole | 1 |
| 7 | Mies30004968 | 0.9 | Essence | Crux | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Bereye III - Moon 1 - Roden Shipyards Factory | Roden Shipyards | Factory | market, repair, fitting, reprocessing, lp_store |
| 2 | Bereye III - Supreme Court Tribunal | Supreme Court | Tribunal | market, repair, fitting, reprocessing, lp_store |
| 3 | Bereye VI - Federal Intelligence Office Assembly Plant | Federal Intelligence Office | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 4 | Bereye VI - Moon 2 - Material Acquisition Refinery | Material Acquisition | Refinery | market, repair, fitting, reprocessing, lp_store |
| 5 | Bereye VII - Moon 1 - Material Acquisition Mineral Reserve | Material Acquisition | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
20 objects
1 stars
7 planets
7 moons
5 belts
| # | Object | Type |
|---|
| 1 | Bereye - Star | Star (K0 V) |
| 2 | Bereye I | Planet (Barren) |
| Bereye I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Bereye II | Planet (Barren) |
| Bereye II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Bereye III | Planet (Temperate) |
| Bereye III - Moon 1 | Moon |
| Bereye III - Moon 2 | Moon |
| 5 | Bereye IV | Planet (Temperate) |
| Bereye IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Bereye V | Planet (Barren) |
| Bereye V - Moon 1 | Moon |
| 7 | Bereye VI | Planet (Oceanic) |
| Bereye VI - Moon 1 | Moon |
| Bereye VI - Moon 2 | Moon |
| Bereye VI - Moon 3 | Moon |
| 8 | Bereye VII | Planet (Oceanic) |
| Bereye VII - Moon 1 | Moon |
| Bereye VII - Asteroid Belt 1 | Asteroid Belt |
| Bereye VII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.