Thakala
Security 0.4 · Devoid · System ID 30003000
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Shastal30002999 | 0.5 | Devoid | Abthi | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Thakala I - Expert Distribution Warehouse | Expert Distribution | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Thakala III - Moon 2 - X-Sense Reprocessing Facility | X-Sense | Reprocessing Facility | market, repair, fitting, reprocessing, lp_store |
| 3 | Thakala III - Moon 21 - X-Sense Reprocessing Facility | X-Sense | Reprocessing Facility | market, repair, fitting, reprocessing, lp_store |
| 4 | Thakala IV - Moon 11 - Expert Distribution Warehouse | Expert Distribution | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 5 | Thakala IV - Moon 17 - Expert Distribution Warehouse | Expert Distribution | Warehouse | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
51 objects
1 stars
4 planets
44 moons
2 belts
| # | Object | Type |
|---|
| 1 | Thakala - Star | Star (K0 V) |
| 2 | Thakala I | Planet (Lava) |
| Thakala I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Thakala II | Planet (Barren) |
| Thakala II - Moon 1 | Moon |
| 4 | Thakala III | Planet (Gas) |
| Thakala III - Moon 1 | Moon |
| Thakala III - Moon 2 | Moon |
| Thakala III - Moon 3 | Moon |
| Thakala III - Moon 4 | Moon |
| Thakala III - Moon 5 | Moon |
| Thakala III - Moon 6 | Moon |
| Thakala III - Moon 7 | Moon |
| Thakala III - Moon 8 | Moon |
| Thakala III - Moon 9 | Moon |
| Thakala III - Moon 10 | Moon |
| Thakala III - Moon 11 | Moon |
| Thakala III - Moon 12 | Moon |
| Thakala III - Moon 13 | Moon |
| Thakala III - Moon 14 | Moon |
| Thakala III - Moon 15 | Moon |
| Thakala III - Moon 16 | Moon |
| Thakala III - Moon 17 | Moon |
| Thakala III - Moon 18 | Moon |
| Thakala III - Moon 19 | Moon |
| Thakala III - Moon 20 | Moon |
| Thakala III - Moon 21 | Moon |
| 5 | Thakala IV | Planet (Gas) |
| Thakala IV - Moon 1 | Moon |
| Thakala IV - Moon 2 | Moon |
| Thakala IV - Moon 3 | Moon |
| Thakala IV - Moon 4 | Moon |
| Thakala IV - Moon 5 | Moon |
| Thakala IV - Moon 6 | Moon |
| Thakala IV - Moon 7 | Moon |
| Thakala IV - Moon 8 | Moon |
| Thakala IV - Moon 9 | Moon |
| Thakala IV - Moon 10 | Moon |
| Thakala IV - Moon 11 | Moon |
| Thakala IV - Moon 12 | Moon |
| Thakala IV - Moon 13 | Moon |
| Thakala IV - Moon 14 | Moon |
| Thakala IV - Moon 15 | Moon |
| Thakala IV - Moon 16 | Moon |
| Thakala IV - Moon 17 | Moon |
| Thakala IV - Moon 18 | Moon |
| Thakala IV - Moon 19 | Moon |
| Thakala IV - Moon 20 | Moon |
| Thakala IV - Moon 21 | Moon |
| Thakala IV - Moon 22 | Moon |
| Thakala IV - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.