Croleur
Security 0.6 · Sinq Laison · System ID 30002705
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Atier30002701 | 0.6 | Sinq Laison | Wyllequet | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Croleur III - Moon 1 - Republic Security Services Testing Facilities | Republic Security Services | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
| 2 | Croleur VIII - Moon 2 - Republic Security Services Testing Facilities | Republic Security Services | Testing Facilities | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
47 objects
1 stars
8 planets
22 moons
16 belts
| # | Object | Type |
|---|
| 1 | Croleur - Star | Star (K2 V) |
| 2 | Croleur I | Planet (Plasma) |
| 3 | Croleur II | Planet (Barren) |
| Croleur II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Croleur III | Planet (Temperate) |
| Croleur III - Moon 1 | Moon |
| 5 | Croleur IV | Planet (Lava) |
| Croleur IV - Moon 1 | Moon |
| Croleur IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Croleur V | Planet (Temperate) |
| Croleur V - Moon 1 | Moon |
| Croleur V - Moon 2 | Moon |
| 7 | Croleur VI | Planet (Storm) |
| Croleur VI - Moon 1 | Moon |
| Croleur VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Croleur VII | Planet (Temperate) |
| Croleur VII - Moon 1 | Moon |
| Croleur VII - Asteroid Belt 1 | Asteroid Belt |
| 9 | Croleur VIII | Planet (Gas) |
| Croleur VIII - Moon 1 | Moon |
| Croleur VIII - Moon 2 | Moon |
| Croleur VIII - Moon 3 | Moon |
| Croleur VIII - Moon 4 | Moon |
| Croleur VIII - Moon 5 | Moon |
| Croleur VIII - Moon 6 | Moon |
| Croleur VIII - Moon 7 | Moon |
| Croleur VIII - Moon 8 | Moon |
| Croleur VIII - Moon 9 | Moon |
| Croleur VIII - Moon 10 | Moon |
| Croleur VIII - Moon 11 | Moon |
| Croleur VIII - Moon 12 | Moon |
| Croleur VIII - Moon 13 | Moon |
| Croleur VIII - Moon 14 | Moon |
| Croleur VIII - Moon 15 | Moon |
| Croleur VIII - Moon 16 | Moon |
| Croleur VIII - Asteroid Belt 1 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 2 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 3 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 4 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 5 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 6 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 7 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 8 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 9 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 10 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 11 | Asteroid Belt |
| Croleur VIII - Asteroid Belt 12 | Asteroid Belt |
Agents
LP agents in this system.