Stegette
Security 0.5 · Sinq Laison · System ID 30002696
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Fasse30002651 | 0.4 | Sinq Laison | Spaen | 1 |
| 2 | Odette30002694 | 0.5 | Sinq Laison | Stion | 1 |
| 3 | Ravarin30002697 | 0.4 | Sinq Laison | Stion | 1 |
| 4 | Aliette30002698 | 0.4 | Sinq Laison | Stion | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Stegette III - Moon 6 - Duvolle Laboratories Factory | Duvolle Laboratories | Factory | market, repair, fitting, reprocessing, lp_store |
| 2 | Stegette IV - Moon 10 - Modern Finances Depository | Modern Finances | Depository | market, fitting, reprocessing, lp_store |
| 3 | Stegette IV - Moon 11 - FedMart Storage | FedMart | Storage | market, repair, fitting, reprocessing, lp_store |
| 4 | Stegette IV - Moon 15 - Modern Finances Depository | Modern Finances | Depository | market, fitting, reprocessing, lp_store |
| 5 | Stegette IV - Moon 4 - Garoun Investment Bank Depository | Garoun Investment Bank | Depository | market, fitting, reprocessing, lp_store |
| 6 | Stegette V - Moon 19 - Garoun Investment Bank Depository | Garoun Investment Bank | Depository | market, fitting, reprocessing, lp_store |
| 7 | Stegette V - Moon 3 - FedMart Warehouse | FedMart | Warehouse | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
84 objects
1 stars
8 planets
60 moons
15 belts
| # | Object | Type |
|---|
| 1 | Stegette - Star | Star (F9 V) |
| 2 | Stegette I | Planet (Barren) |
| Stegette I - Moon 1 | Moon |
| 3 | Stegette II | Planet (Lava) |
| Stegette II - Moon 1 | Moon |
| 4 | Stegette III | Planet (Gas) |
| Stegette III - Moon 1 | Moon |
| Stegette III - Moon 2 | Moon |
| Stegette III - Moon 3 | Moon |
| Stegette III - Moon 4 | Moon |
| Stegette III - Moon 5 | Moon |
| Stegette III - Moon 6 | Moon |
| Stegette III - Moon 7 | Moon |
| Stegette III - Moon 8 | Moon |
| Stegette III - Moon 9 | Moon |
| Stegette III - Moon 10 | Moon |
| Stegette III - Moon 11 | Moon |
| Stegette III - Moon 12 | Moon |
| Stegette III - Moon 13 | Moon |
| Stegette III - Asteroid Belt 1 | Asteroid Belt |
| Stegette III - Asteroid Belt 2 | Asteroid Belt |
| Stegette III - Asteroid Belt 3 | Asteroid Belt |
| 5 | Stegette IV | Planet (Gas) |
| Stegette IV - Moon 1 | Moon |
| Stegette IV - Moon 2 | Moon |
| Stegette IV - Moon 3 | Moon |
| Stegette IV - Moon 4 | Moon |
| Stegette IV - Moon 5 | Moon |
| Stegette IV - Moon 6 | Moon |
| Stegette IV - Moon 7 | Moon |
| Stegette IV - Moon 8 | Moon |
| Stegette IV - Moon 9 | Moon |
| Stegette IV - Moon 10 | Moon |
| Stegette IV - Moon 11 | Moon |
| Stegette IV - Moon 12 | Moon |
| Stegette IV - Moon 13 | Moon |
| Stegette IV - Moon 14 | Moon |
| Stegette IV - Moon 15 | Moon |
| Stegette IV - Moon 16 | Moon |
| Stegette IV - Moon 17 | Moon |
| Stegette IV - Moon 18 | Moon |
| Stegette IV - Moon 19 | Moon |
| Stegette IV - Asteroid Belt 1 | Asteroid Belt |
| Stegette IV - Asteroid Belt 2 | Asteroid Belt |
| Stegette IV - Asteroid Belt 3 | Asteroid Belt |
| 6 | Stegette V | Planet (Gas) |
| Stegette V - Moon 1 | Moon |
| Stegette V - Moon 2 | Moon |
| Stegette V - Moon 3 | Moon |
| Stegette V - Moon 4 | Moon |
| Stegette V - Moon 5 | Moon |
| Stegette V - Moon 6 | Moon |
| Stegette V - Moon 7 | Moon |
| Stegette V - Moon 8 | Moon |
| Stegette V - Moon 9 | Moon |
| Stegette V - Moon 10 | Moon |
| Stegette V - Moon 11 | Moon |
| Stegette V - Moon 12 | Moon |
| Stegette V - Moon 13 | Moon |
| Stegette V - Moon 14 | Moon |
| Stegette V - Moon 15 | Moon |
| Stegette V - Moon 16 | Moon |
| Stegette V - Moon 17 | Moon |
| Stegette V - Moon 18 | Moon |
| Stegette V - Moon 19 | Moon |
| Stegette V - Asteroid Belt 1 | Asteroid Belt |
| Stegette V - Asteroid Belt 2 | Asteroid Belt |
| Stegette V - Asteroid Belt 3 | Asteroid Belt |
| Stegette V - Asteroid Belt 4 | Asteroid Belt |
| Stegette V - Asteroid Belt 5 | Asteroid Belt |
| 7 | Stegette VI | Planet (Barren) |
| Stegette VI - Moon 1 | Moon |
| Stegette VI - Moon 2 | Moon |
| Stegette VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Stegette VII | Planet (Ice) |
| Stegette VII - Moon 1 | Moon |
| Stegette VII - Moon 2 | Moon |
| Stegette VII - Asteroid Belt 1 | Asteroid Belt |
| Stegette VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Stegette VIII | Planet (Ice) |
| Stegette VIII - Moon 1 | Moon |
| Stegette VIII - Moon 2 | Moon |
| Stegette VIII - Moon 3 | Moon |
| Stegette VIII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.