Otraren
Security 0.5 · Heimatar · System ID 30002578
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Bundindus30002577 | 0.4 | Heimatar | Benurad | 1 |
| 2 | Hedgiviter30002579 | 0.4 | Heimatar | Benurad | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Otraren IV - Moon 5 - Chemal Tech Warehouse | Chemal Tech | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 2 | Otraren VI - Moon 16 - Imperial Armaments Factory | Imperial Armaments | Factory | market, repair, fitting, reprocessing, lp_store |
| 3 | Otraren VI - Moon 16 - Impro Factory | Impro | Factory | market, repair, fitting, reprocessing, lp_store |
| 4 | Otraren VI - Moon 18 - Imperial Armaments Warehouse | Imperial Armaments | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 5 | Otraren VII - Moon 3 - Imperial Armaments Warehouse | Imperial Armaments | Warehouse | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
74 objects
1 stars
7 planets
52 moons
14 belts
| # | Object | Type |
|---|
| 1 | Otraren - Star | Star (M6 V) |
| 2 | Otraren I | Planet (Barren) |
| Otraren I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Otraren II | Planet (Barren) |
| Otraren II - Moon 1 | Moon |
| 4 | Otraren III | Planet (Temperate) |
| Otraren III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Otraren IV | Planet (Gas) |
| Otraren IV - Moon 1 | Moon |
| Otraren IV - Moon 2 | Moon |
| Otraren IV - Moon 3 | Moon |
| Otraren IV - Moon 4 | Moon |
| Otraren IV - Moon 5 | Moon |
| Otraren IV - Moon 6 | Moon |
| Otraren IV - Moon 7 | Moon |
| Otraren IV - Moon 8 | Moon |
| Otraren IV - Moon 9 | Moon |
| Otraren IV - Moon 10 | Moon |
| Otraren IV - Moon 11 | Moon |
| Otraren IV - Moon 12 | Moon |
| Otraren IV - Moon 13 | Moon |
| Otraren IV - Moon 14 | Moon |
| 6 | Otraren V | Planet (Gas) |
| Otraren V - Moon 1 | Moon |
| Otraren V - Moon 2 | Moon |
| Otraren V - Moon 3 | Moon |
| Otraren V - Moon 4 | Moon |
| Otraren V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Otraren VI | Planet (Gas) |
| Otraren VI - Moon 1 | Moon |
| Otraren VI - Moon 2 | Moon |
| Otraren VI - Moon 3 | Moon |
| Otraren VI - Moon 4 | Moon |
| Otraren VI - Moon 5 | Moon |
| Otraren VI - Moon 6 | Moon |
| Otraren VI - Moon 7 | Moon |
| Otraren VI - Moon 8 | Moon |
| Otraren VI - Moon 9 | Moon |
| Otraren VI - Moon 10 | Moon |
| Otraren VI - Moon 11 | Moon |
| Otraren VI - Moon 12 | Moon |
| Otraren VI - Moon 13 | Moon |
| Otraren VI - Moon 14 | Moon |
| Otraren VI - Moon 15 | Moon |
| Otraren VI - Moon 16 | Moon |
| Otraren VI - Moon 17 | Moon |
| Otraren VI - Moon 18 | Moon |
| Otraren VI - Moon 19 | Moon |
| Otraren VI - Moon 20 | Moon |
| Otraren VI - Moon 21 | Moon |
| Otraren VI - Asteroid Belt 1 | Asteroid Belt |
| Otraren VI - Asteroid Belt 2 | Asteroid Belt |
| Otraren VI - Asteroid Belt 3 | Asteroid Belt |
| Otraren VI - Asteroid Belt 4 | Asteroid Belt |
| Otraren VI - Asteroid Belt 5 | Asteroid Belt |
| Otraren VI - Asteroid Belt 6 | Asteroid Belt |
| Otraren VI - Asteroid Belt 7 | Asteroid Belt |
| Otraren VI - Asteroid Belt 8 | Asteroid Belt |
| 8 | Otraren VII | Planet (Ice) |
| Otraren VII - Moon 1 | Moon |
| Otraren VII - Moon 2 | Moon |
| Otraren VII - Moon 3 | Moon |
| Otraren VII - Moon 4 | Moon |
| Otraren VII - Moon 5 | Moon |
| Otraren VII - Moon 6 | Moon |
| Otraren VII - Moon 7 | Moon |
| Otraren VII - Moon 8 | Moon |
| Otraren VII - Moon 9 | Moon |
| Otraren VII - Moon 10 | Moon |
| Otraren VII - Moon 11 | Moon |
| Otraren VII - Moon 12 | Moon |
| Otraren VII - Asteroid Belt 1 | Asteroid Belt |
| Otraren VII - Asteroid Belt 2 | Asteroid Belt |
| Otraren VII - Asteroid Belt 3 | Asteroid Belt |
Agents
LP agents in this system.