Bundindus
Security 0.4 · Heimatar · System ID 30002577
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Hrondmund30002576 | 0.4 | Heimatar | Benurad | 1 |
| 2 | Otraren30002578 | 0.5 | Heimatar | Benurad | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Bundindus IV - Moon 7 - Imperial Armaments Factory | Imperial Armaments | Factory | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
22 objects
1 stars
6 planets
12 moons
3 belts
| # | Object | Type |
|---|
| 1 | Bundindus - Star | Star (K5 V) |
| 2 | Bundindus I | Planet (Lava) |
| 3 | Bundindus II | Planet (Barren) |
| Bundindus II - Asteroid Belt 1 | Asteroid Belt |
| 4 | Bundindus III | Planet (Storm) |
| Bundindus III - Moon 1 | Moon |
| 5 | Bundindus IV | Planet (Gas) |
| Bundindus IV - Moon 1 | Moon |
| Bundindus IV - Moon 2 | Moon |
| Bundindus IV - Moon 3 | Moon |
| Bundindus IV - Moon 4 | Moon |
| Bundindus IV - Moon 5 | Moon |
| Bundindus IV - Moon 6 | Moon |
| Bundindus IV - Moon 7 | Moon |
| Bundindus IV - Moon 8 | Moon |
| 6 | Bundindus V | Planet (Temperate) |
| Bundindus V - Moon 1 | Moon |
| Bundindus V - Asteroid Belt 1 | Asteroid Belt |
| Bundindus V - Asteroid Belt 2 | Asteroid Belt |
| 7 | Bundindus VI | Planet (Temperate) |
| Bundindus VI - Moon 1 | Moon |
| Bundindus VI - Moon 2 | Moon |
Agents
LP agents in this system.