Gerek
Security 0.7 · Heimatar · System ID 30002531
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Austraka30002523 | 0.8 | Heimatar | Osta | 1 |
| 2 | Tongofur30002532 | 0.6 | Heimatar | Wiedadur | 1 |
| 3 | Gerbold30002533 | 0.8 | Heimatar | Wiedadur | 1 |
| 4 | Rokofur30002534 | 0.6 | Heimatar | Wiedadur | 1 |
| 5 | Ebasgerdur30002535 | 0.8 | Heimatar | Wiedadur | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Gerek IV - Moon 8 - Kaalakiota Corporation Factory | Kaalakiota Corporation | Factory | market, repair, fitting, reprocessing, lp_store |
| 2 | Gerek V - Moon 14 - Impetus Development Studio | Impetus | Development Studio | market, fitting, reprocessing, lp_store |
| 3 | Gerek V - Moon 3 - Republic University | Republic University | School | market, repair, fitting, reprocessing, lp_store |
| 4 | Gerek VI - Moon 16 - The Leisure Group Development Studio | The Leisure Group | Development Studio | market, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
79 objects
1 stars
6 planets
63 moons
9 belts
| # | Object | Type |
|---|
| 1 | Gerek - Star | Star (K6 V) |
| 2 | Gerek I | Planet (Barren) |
| Gerek I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Gerek II | Planet (Barren) |
| Gerek II - Moon 1 | Moon |
| 4 | Gerek III | Planet (Gas) |
| Gerek III - Moon 1 | Moon |
| Gerek III - Moon 2 | Moon |
| Gerek III - Moon 3 | Moon |
| Gerek III - Moon 4 | Moon |
| Gerek III - Moon 5 | Moon |
| Gerek III - Moon 6 | Moon |
| Gerek III - Moon 7 | Moon |
| Gerek III - Moon 8 | Moon |
| Gerek III - Moon 9 | Moon |
| Gerek III - Moon 10 | Moon |
| Gerek III - Moon 11 | Moon |
| Gerek III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Gerek IV | Planet (Gas) |
| Gerek IV - Moon 1 | Moon |
| Gerek IV - Moon 2 | Moon |
| Gerek IV - Moon 3 | Moon |
| Gerek IV - Moon 4 | Moon |
| Gerek IV - Moon 5 | Moon |
| Gerek IV - Moon 6 | Moon |
| Gerek IV - Moon 7 | Moon |
| Gerek IV - Moon 8 | Moon |
| Gerek IV - Moon 9 | Moon |
| Gerek IV - Moon 10 | Moon |
| Gerek IV - Moon 11 | Moon |
| Gerek IV - Moon 12 | Moon |
| Gerek IV - Moon 13 | Moon |
| Gerek IV - Moon 14 | Moon |
| 6 | Gerek V | Planet (Gas) |
| Gerek V - Moon 1 | Moon |
| Gerek V - Moon 2 | Moon |
| Gerek V - Moon 3 | Moon |
| Gerek V - Moon 4 | Moon |
| Gerek V - Moon 5 | Moon |
| Gerek V - Moon 6 | Moon |
| Gerek V - Moon 7 | Moon |
| Gerek V - Moon 8 | Moon |
| Gerek V - Moon 9 | Moon |
| Gerek V - Moon 10 | Moon |
| Gerek V - Moon 11 | Moon |
| Gerek V - Moon 12 | Moon |
| Gerek V - Moon 13 | Moon |
| Gerek V - Moon 14 | Moon |
| Gerek V - Moon 15 | Moon |
| Gerek V - Moon 16 | Moon |
| Gerek V - Moon 17 | Moon |
| Gerek V - Asteroid Belt 1 | Asteroid Belt |
| 7 | Gerek VI | Planet (Gas) |
| Gerek VI - Moon 1 | Moon |
| Gerek VI - Moon 2 | Moon |
| Gerek VI - Moon 3 | Moon |
| Gerek VI - Moon 4 | Moon |
| Gerek VI - Moon 5 | Moon |
| Gerek VI - Moon 6 | Moon |
| Gerek VI - Moon 7 | Moon |
| Gerek VI - Moon 8 | Moon |
| Gerek VI - Moon 9 | Moon |
| Gerek VI - Moon 10 | Moon |
| Gerek VI - Moon 11 | Moon |
| Gerek VI - Moon 12 | Moon |
| Gerek VI - Moon 13 | Moon |
| Gerek VI - Moon 14 | Moon |
| Gerek VI - Moon 15 | Moon |
| Gerek VI - Moon 16 | Moon |
| Gerek VI - Moon 17 | Moon |
| Gerek VI - Moon 18 | Moon |
| Gerek VI - Moon 19 | Moon |
| Gerek VI - Moon 20 | Moon |
| Gerek VI - Asteroid Belt 1 | Asteroid Belt |
| Gerek VI - Asteroid Belt 2 | Asteroid Belt |
| Gerek VI - Asteroid Belt 3 | Asteroid Belt |
| Gerek VI - Asteroid Belt 4 | Asteroid Belt |
| Gerek VI - Asteroid Belt 5 | Asteroid Belt |
| Gerek VI - Asteroid Belt 6 | Asteroid Belt |
Agents
LP agents in this system.