Orien
Security 0.8 · Molden Heath · System ID 30002399
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Horaka30002397 | 0.6 | Molden Heath | Besateoden | 1 |
| 2 | Meildolf30002401 | 0.3 | Molden Heath | Besateoden | 1 |
| 3 | Fegomenko30002408 | 0.5 | Molden Heath | Eoldulf | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Orien II - Expert Distribution Retail Center | Expert Distribution | Retail Center | market, repair, fitting, reprocessing, lp_store |
| 2 | Orien III - Moon 3 - Expert Distribution Retail Center | Expert Distribution | Retail Center | market, repair, fitting, reprocessing, lp_store |
| 3 | Orien III - Moon 3 - Trust Partners Trading Post | Trust Partners | Trading Post | market, repair, fitting, reprocessing, lp_store |
| 4 | Orien IV - Expert Distribution Warehouse | Expert Distribution | Warehouse | market, repair, fitting, reprocessing, lp_store |
| 5 | Orien IV - Trust Partners Warehouse | Trust Partners | Warehouse | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
16 objects
1 stars
5 planets
6 moons
4 belts
| # | Object | Type |
|---|
| 1 | Orien - Star | Star (K4 V) |
| 2 | Orien I | Planet (Barren) |
| Orien I - Asteroid Belt 1 | Asteroid Belt |
| 3 | Orien II | Planet (Barren) |
| Orien II - Moon 1 | Moon |
| 4 | Orien III | Planet (Storm) |
| Orien III - Moon 1 | Moon |
| Orien III - Moon 2 | Moon |
| Orien III - Moon 3 | Moon |
| Orien III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Orien IV | Planet (Temperate) |
| Orien IV - Moon 1 | Moon |
| Orien IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Orien V | Planet (Temperate) |
| Orien V - Moon 1 | Moon |
| Orien V - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.