Shuria
Security 0.5 · Domain · System ID 30002201
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Bashakru30002199 | 0.6 | Domain | Mobit | 1 |
| 2 | Narai30002202 | 0.5 | Domain | Mobit | 1 |
| 3 | Milal30002236 | 0.3 | Domain | Armi | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Shuria IV - Moon 1 - Ministry of Internal Order Logistic Support | Ministry of Internal Order | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 2 | Shuria X - Moon 10 - Amarr Civil Service Bureau Offices | Amarr Civil Service | Bureau Offices | market, fitting, reprocessing, lp_store |
| 3 | Shuria X - Moon 16 - Ministry of Internal Order Assembly Plant | Ministry of Internal Order | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 4 | Shuria XI - Imperial Shipment Storage | Imperial Shipment | Storage | market, repair, fitting, reprocessing, lp_store |
| 5 | Shuria XI - Moon 2 - Ardishapur Family Bureau | Ardishapur Family | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
92 objects
1 stars
12 planets
69 moons
10 belts
| # | Object | Type |
|---|
| 1 | Shuria - Star | Star (G7 V) |
| 2 | Shuria I | Planet (Barren) |
| 3 | Shuria II | Planet (Lava) |
| Shuria II - Moon 1 | Moon |
| 4 | Shuria III | Planet (Barren) |
| Shuria III - Asteroid Belt 1 | Asteroid Belt |
| 5 | Shuria IV | Planet (Barren) |
| Shuria IV - Moon 1 | Moon |
| 6 | Shuria V | Planet (Lava) |
| 7 | Shuria VI | Planet (Gas) |
| Shuria VI - Moon 1 | Moon |
| Shuria VI - Moon 2 | Moon |
| Shuria VI - Moon 3 | Moon |
| Shuria VI - Moon 4 | Moon |
| Shuria VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | Shuria VII | Planet (Gas) |
| Shuria VII - Moon 1 | Moon |
| Shuria VII - Moon 2 | Moon |
| 9 | Shuria VIII | Planet (Gas) |
| Shuria VIII - Moon 1 | Moon |
| Shuria VIII - Moon 2 | Moon |
| Shuria VIII - Moon 3 | Moon |
| Shuria VIII - Moon 4 | Moon |
| Shuria VIII - Moon 5 | Moon |
| Shuria VIII - Moon 6 | Moon |
| Shuria VIII - Moon 7 | Moon |
| Shuria VIII - Moon 8 | Moon |
| Shuria VIII - Moon 9 | Moon |
| Shuria VIII - Moon 10 | Moon |
| Shuria VIII - Moon 11 | Moon |
| Shuria VIII - Moon 12 | Moon |
| Shuria VIII - Moon 13 | Moon |
| Shuria VIII - Moon 14 | Moon |
| Shuria VIII - Moon 15 | Moon |
| Shuria VIII - Moon 16 | Moon |
| Shuria VIII - Moon 17 | Moon |
| Shuria VIII - Moon 18 | Moon |
| Shuria VIII - Asteroid Belt 1 | Asteroid Belt |
| 10 | Shuria IX | Planet (Gas) |
| Shuria IX - Moon 1 | Moon |
| Shuria IX - Moon 2 | Moon |
| Shuria IX - Moon 3 | Moon |
| Shuria IX - Moon 4 | Moon |
| Shuria IX - Moon 5 | Moon |
| Shuria IX - Moon 6 | Moon |
| Shuria IX - Moon 7 | Moon |
| Shuria IX - Moon 8 | Moon |
| Shuria IX - Moon 9 | Moon |
| Shuria IX - Moon 10 | Moon |
| Shuria IX - Moon 11 | Moon |
| Shuria IX - Moon 12 | Moon |
| Shuria IX - Moon 13 | Moon |
| Shuria IX - Moon 14 | Moon |
| Shuria IX - Moon 15 | Moon |
| Shuria IX - Asteroid Belt 1 | Asteroid Belt |
| Shuria IX - Asteroid Belt 2 | Asteroid Belt |
| 11 | Shuria X | Planet (Gas) |
| Shuria X - Moon 1 | Moon |
| Shuria X - Moon 2 | Moon |
| Shuria X - Moon 3 | Moon |
| Shuria X - Moon 4 | Moon |
| Shuria X - Moon 5 | Moon |
| Shuria X - Moon 6 | Moon |
| Shuria X - Moon 7 | Moon |
| Shuria X - Moon 8 | Moon |
| Shuria X - Moon 9 | Moon |
| Shuria X - Moon 10 | Moon |
| Shuria X - Moon 11 | Moon |
| Shuria X - Moon 12 | Moon |
| Shuria X - Moon 13 | Moon |
| Shuria X - Moon 14 | Moon |
| Shuria X - Moon 15 | Moon |
| Shuria X - Moon 16 | Moon |
| Shuria X - Moon 17 | Moon |
| Shuria X - Moon 18 | Moon |
| Shuria X - Moon 19 | Moon |
| Shuria X - Moon 20 | Moon |
| Shuria X - Moon 21 | Moon |
| Shuria X - Moon 22 | Moon |
| Shuria X - Moon 23 | Moon |
| Shuria X - Asteroid Belt 1 | Asteroid Belt |
| Shuria X - Asteroid Belt 2 | Asteroid Belt |
| Shuria X - Asteroid Belt 3 | Asteroid Belt |
| Shuria X - Asteroid Belt 4 | Asteroid Belt |
| 12 | Shuria XI | Planet (Ice) |
| Shuria XI - Moon 1 | Moon |
| Shuria XI - Moon 2 | Moon |
| Shuria XI - Asteroid Belt 1 | Asteroid Belt |
| 13 | Shuria XII | Planet (Barren) |
| Shuria XII - Moon 1 | Moon |
| Shuria XII - Moon 2 | Moon |
| Shuria XII - Moon 3 | Moon |
Agents
LP agents in this system.