Avenod
Security 0.4 · Metropolis · System ID 30002089
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Aset30002084 | 0.4 | Metropolis | Eugidi | 1 |
| 2 | Eytjangard30002085 | 0.4 | Metropolis | Eugidi | 1 |
| 3 | Audaerne30002684 | 0.5 | Sinq Laison | Algintal | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Avenod V - Moon 1 - Republic Parliament Academy | Republic Parliament | Academy | market, repair, fitting, reprocessing, lp_store |
| 2 | Avenod VI - Moon 9 - Republic Parliament Academy | Republic Parliament | Academy | market, repair, fitting, reprocessing, lp_store |
| 3 | Avenod VII - Moon 13 - Minmatar Mining Corporation Mining Outpost | Minmatar Mining Corporation | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
| 4 | Avenod VII - Moon 19 - Minmatar Mining Corporation Mineral Reserve | Minmatar Mining Corporation | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 5 | Avenod VIII - Moon 17 - TransStellar Shipping Storage | TransStellar Shipping | Storage | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
90 objects
1 stars
9 planets
66 moons
14 belts
| # | Object | Type |
|---|
| 1 | Avenod - Star | Star (F3 V) |
| 2 | Avenod I | Planet (Lava) |
| Avenod I - Moon 1 | Moon |
| 3 | Avenod II | Planet (Plasma) |
| Avenod II - Moon 1 | Moon |
| 4 | Avenod III | Planet (Barren) |
| Avenod III - Moon 1 | Moon |
| 5 | Avenod IV | Planet (Storm) |
| Avenod IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Avenod V | Planet (Temperate) |
| Avenod V - Moon 1 | Moon |
| Avenod V - Moon 2 | Moon |
| 7 | Avenod VI | Planet (Gas) |
| Avenod VI - Moon 1 | Moon |
| Avenod VI - Moon 2 | Moon |
| Avenod VI - Moon 3 | Moon |
| Avenod VI - Moon 4 | Moon |
| Avenod VI - Moon 5 | Moon |
| Avenod VI - Moon 6 | Moon |
| Avenod VI - Moon 7 | Moon |
| Avenod VI - Moon 8 | Moon |
| Avenod VI - Moon 9 | Moon |
| Avenod VI - Moon 10 | Moon |
| Avenod VI - Moon 11 | Moon |
| Avenod VI - Moon 12 | Moon |
| Avenod VI - Moon 13 | Moon |
| Avenod VI - Moon 14 | Moon |
| Avenod VI - Moon 15 | Moon |
| Avenod VI - Asteroid Belt 1 | Asteroid Belt |
| Avenod VI - Asteroid Belt 2 | Asteroid Belt |
| Avenod VI - Asteroid Belt 3 | Asteroid Belt |
| 8 | Avenod VII | Planet (Gas) |
| Avenod VII - Moon 1 | Moon |
| Avenod VII - Moon 2 | Moon |
| Avenod VII - Moon 3 | Moon |
| Avenod VII - Moon 4 | Moon |
| Avenod VII - Moon 5 | Moon |
| Avenod VII - Moon 6 | Moon |
| Avenod VII - Moon 7 | Moon |
| Avenod VII - Moon 8 | Moon |
| Avenod VII - Moon 9 | Moon |
| Avenod VII - Moon 10 | Moon |
| Avenod VII - Moon 11 | Moon |
| Avenod VII - Moon 12 | Moon |
| Avenod VII - Moon 13 | Moon |
| Avenod VII - Moon 14 | Moon |
| Avenod VII - Moon 15 | Moon |
| Avenod VII - Moon 16 | Moon |
| Avenod VII - Moon 17 | Moon |
| Avenod VII - Moon 18 | Moon |
| Avenod VII - Moon 19 | Moon |
| Avenod VII - Moon 20 | Moon |
| Avenod VII - Asteroid Belt 1 | Asteroid Belt |
| Avenod VII - Asteroid Belt 2 | Asteroid Belt |
| 9 | Avenod VIII | Planet (Gas) |
| Avenod VIII - Moon 1 | Moon |
| Avenod VIII - Moon 2 | Moon |
| Avenod VIII - Moon 3 | Moon |
| Avenod VIII - Moon 4 | Moon |
| Avenod VIII - Moon 5 | Moon |
| Avenod VIII - Moon 6 | Moon |
| Avenod VIII - Moon 7 | Moon |
| Avenod VIII - Moon 8 | Moon |
| Avenod VIII - Moon 9 | Moon |
| Avenod VIII - Moon 10 | Moon |
| Avenod VIII - Moon 11 | Moon |
| Avenod VIII - Moon 12 | Moon |
| Avenod VIII - Moon 13 | Moon |
| Avenod VIII - Moon 14 | Moon |
| Avenod VIII - Moon 15 | Moon |
| Avenod VIII - Moon 16 | Moon |
| Avenod VIII - Moon 17 | Moon |
| Avenod VIII - Moon 18 | Moon |
| Avenod VIII - Moon 19 | Moon |
| Avenod VIII - Moon 20 | Moon |
| Avenod VIII - Moon 21 | Moon |
| Avenod VIII - Moon 22 | Moon |
| Avenod VIII - Moon 23 | Moon |
| Avenod VIII - Moon 24 | Moon |
| Avenod VIII - Asteroid Belt 1 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 2 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 3 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 4 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 5 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 6 | Asteroid Belt |
| Avenod VIII - Asteroid Belt 7 | Asteroid Belt |
| 10 | Avenod IX | Planet (Barren) |
| Avenod IX - Moon 1 | Moon |
| Avenod IX - Moon 2 | Moon |
| Avenod IX - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.