Dudreda
Security 0.3 · Metropolis · System ID 30002076
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Hagilur30002050 | 0.4 | Metropolis | Barvigrard | 1 |
| 2 | Hakisalki30002077 | 0.2 | Metropolis | Fribrodi | 1 |
| 3 | Arifsdald30002080 | 0.1 | Metropolis | Fribrodi | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Dudreda IV - Krusual Tribe Bureau | Krusual Tribe | Bureau | market, repair, fitting, reprocessing, lp_store |
| 2 | Dudreda V - Moon 3 - Republic Fleet Assembly Plant | Republic Fleet | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 3 | Dudreda V - Moon 8 - Republic Parliament Bureau | Republic Parliament | Bureau | market, repair, fitting, reprocessing, lp_store |
| 4 | Dudreda VI - Moon 12 - Republic Fleet Assembly Plant | Republic Fleet | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 5 | Dudreda VI - Moon 4 - Republic Military School | Republic Military School | School | market, repair, fitting, reprocessing, lp_store |
| 6 | Dudreda VI - Moon 6 - Krusual Tribe Bureau | Krusual Tribe | Bureau | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
76 objects
1 stars
7 planets
59 moons
9 belts
| # | Object | Type |
|---|
| 1 | Dudreda - Star | Star (G8 V) |
| 2 | Dudreda I | Planet (Lava) |
| 3 | Dudreda II | Planet (Barren) |
| Dudreda II - Moon 1 | Moon |
| 4 | Dudreda III | Planet (Temperate) |
| Dudreda III - Moon 1 | Moon |
| 5 | Dudreda IV | Planet (Gas) |
| Dudreda IV - Moon 1 | Moon |
| Dudreda IV - Moon 2 | Moon |
| Dudreda IV - Moon 3 | Moon |
| Dudreda IV - Moon 4 | Moon |
| Dudreda IV - Moon 5 | Moon |
| Dudreda IV - Moon 6 | Moon |
| Dudreda IV - Moon 7 | Moon |
| Dudreda IV - Moon 8 | Moon |
| Dudreda IV - Moon 9 | Moon |
| Dudreda IV - Moon 10 | Moon |
| Dudreda IV - Moon 11 | Moon |
| Dudreda IV - Moon 12 | Moon |
| Dudreda IV - Moon 13 | Moon |
| Dudreda IV - Moon 14 | Moon |
| Dudreda IV - Moon 15 | Moon |
| Dudreda IV - Moon 16 | Moon |
| Dudreda IV - Moon 17 | Moon |
| Dudreda IV - Moon 18 | Moon |
| Dudreda IV - Moon 19 | Moon |
| Dudreda IV - Moon 20 | Moon |
| Dudreda IV - Asteroid Belt 1 | Asteroid Belt |
| Dudreda IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | Dudreda V | Planet (Gas) |
| Dudreda V - Moon 1 | Moon |
| Dudreda V - Moon 2 | Moon |
| Dudreda V - Moon 3 | Moon |
| Dudreda V - Moon 4 | Moon |
| Dudreda V - Moon 5 | Moon |
| Dudreda V - Moon 6 | Moon |
| Dudreda V - Moon 7 | Moon |
| Dudreda V - Moon 8 | Moon |
| Dudreda V - Moon 9 | Moon |
| Dudreda V - Moon 10 | Moon |
| Dudreda V - Moon 11 | Moon |
| Dudreda V - Moon 12 | Moon |
| Dudreda V - Moon 13 | Moon |
| Dudreda V - Moon 14 | Moon |
| Dudreda V - Moon 15 | Moon |
| 7 | Dudreda VI | Planet (Gas) |
| Dudreda VI - Moon 1 | Moon |
| Dudreda VI - Moon 2 | Moon |
| Dudreda VI - Moon 3 | Moon |
| Dudreda VI - Moon 4 | Moon |
| Dudreda VI - Moon 5 | Moon |
| Dudreda VI - Moon 6 | Moon |
| Dudreda VI - Moon 7 | Moon |
| Dudreda VI - Moon 8 | Moon |
| Dudreda VI - Moon 9 | Moon |
| Dudreda VI - Moon 10 | Moon |
| Dudreda VI - Moon 11 | Moon |
| Dudreda VI - Moon 12 | Moon |
| Dudreda VI - Moon 13 | Moon |
| Dudreda VI - Moon 14 | Moon |
| Dudreda VI - Moon 15 | Moon |
| Dudreda VI - Moon 16 | Moon |
| Dudreda VI - Moon 17 | Moon |
| Dudreda VI - Moon 18 | Moon |
| Dudreda VI - Moon 19 | Moon |
| Dudreda VI - Asteroid Belt 1 | Asteroid Belt |
| Dudreda VI - Asteroid Belt 2 | Asteroid Belt |
| Dudreda VI - Asteroid Belt 3 | Asteroid Belt |
| Dudreda VI - Asteroid Belt 4 | Asteroid Belt |
| Dudreda VI - Asteroid Belt 5 | Asteroid Belt |
| Dudreda VI - Asteroid Belt 6 | Asteroid Belt |
| 8 | Dudreda VII | Planet (Barren) |
| Dudreda VII - Moon 1 | Moon |
| Dudreda VII - Moon 2 | Moon |
| Dudreda VII - Moon 3 | Moon |
| Dudreda VII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.