Uttindar
Security 0.5 · Metropolis · System ID 30002049
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | Bei30002048 | 0.6 | Metropolis | Barvigrard | 1 |
| 2 | Hek30002053 | 0.8 | Metropolis | Barvigrard | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | Uttindar V - Moon 17 - Minmatar Mining Corporation Mining Outpost | Minmatar Mining Corporation | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
| 2 | Uttindar V - Moon 5 - Expert Distribution Retail Center | Expert Distribution | Retail Center | market, repair, fitting, reprocessing, lp_store |
| 3 | Uttindar V - Moon 9 - Freedom Extension Storage | Freedom Extension | Storage | market, repair, fitting, reprocessing, lp_store |
| 4 | Uttindar VI - Moon 6 - Minmatar Mining Corporation Mineral Reserve | Minmatar Mining Corporation | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 5 | Uttindar VII - Moon 4 - Minmatar Mining Corporation Mining Outpost | Minmatar Mining Corporation | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
60 objects
1 stars
7 planets
43 moons
9 belts
| # | Object | Type |
|---|
| 1 | Uttindar - Star | Star (K3 V) |
| 2 | Uttindar I | Planet (Lava) |
| 3 | Uttindar II | Planet (Plasma) |
| 4 | Uttindar III | Planet (Barren) |
| Uttindar III - Moon 1 | Moon |
| 5 | Uttindar IV | Planet (Barren) |
| Uttindar IV - Moon 1 | Moon |
| Uttindar IV - Asteroid Belt 1 | Asteroid Belt |
| 6 | Uttindar V | Planet (Gas) |
| Uttindar V - Moon 1 | Moon |
| Uttindar V - Moon 2 | Moon |
| Uttindar V - Moon 3 | Moon |
| Uttindar V - Moon 4 | Moon |
| Uttindar V - Moon 5 | Moon |
| Uttindar V - Moon 6 | Moon |
| Uttindar V - Moon 7 | Moon |
| Uttindar V - Moon 8 | Moon |
| Uttindar V - Moon 9 | Moon |
| Uttindar V - Moon 10 | Moon |
| Uttindar V - Moon 11 | Moon |
| Uttindar V - Moon 12 | Moon |
| Uttindar V - Moon 13 | Moon |
| Uttindar V - Moon 14 | Moon |
| Uttindar V - Moon 15 | Moon |
| Uttindar V - Moon 16 | Moon |
| Uttindar V - Moon 17 | Moon |
| Uttindar V - Moon 18 | Moon |
| Uttindar V - Moon 19 | Moon |
| Uttindar V - Moon 20 | Moon |
| Uttindar V - Moon 21 | Moon |
| Uttindar V - Asteroid Belt 1 | Asteroid Belt |
| Uttindar V - Asteroid Belt 2 | Asteroid Belt |
| Uttindar V - Asteroid Belt 3 | Asteroid Belt |
| Uttindar V - Asteroid Belt 4 | Asteroid Belt |
| Uttindar V - Asteroid Belt 5 | Asteroid Belt |
| Uttindar V - Asteroid Belt 6 | Asteroid Belt |
| 7 | Uttindar VI | Planet (Gas) |
| Uttindar VI - Moon 1 | Moon |
| Uttindar VI - Moon 2 | Moon |
| Uttindar VI - Moon 3 | Moon |
| Uttindar VI - Moon 4 | Moon |
| Uttindar VI - Moon 5 | Moon |
| Uttindar VI - Moon 6 | Moon |
| Uttindar VI - Moon 7 | Moon |
| Uttindar VI - Moon 8 | Moon |
| Uttindar VI - Moon 9 | Moon |
| Uttindar VI - Moon 10 | Moon |
| Uttindar VI - Moon 11 | Moon |
| Uttindar VI - Moon 12 | Moon |
| Uttindar VI - Moon 13 | Moon |
| 8 | Uttindar VII | Planet (Storm) |
| Uttindar VII - Moon 1 | Moon |
| Uttindar VII - Moon 2 | Moon |
| Uttindar VII - Moon 3 | Moon |
| Uttindar VII - Moon 4 | Moon |
| Uttindar VII - Moon 5 | Moon |
| Uttindar VII - Moon 6 | Moon |
| Uttindar VII - Moon 7 | Moon |
| Uttindar VII - Asteroid Belt 1 | Asteroid Belt |
| Uttindar VII - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.