KP-FQ1
Security -0.1 · Stain · System ID 30001901
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | RV5-DW30001900 | -0.1 | Stain | Q4IG-S | 1 |
| 2 | QM-O7J30001903 | -0.1 | Stain | Q4IG-S | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | KP-FQ1 III - Moon 12 - True Power Mineral Reserve | True Power | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 2 | KP-FQ1 III - Moon 9 - True Creations Storage Bay | True Creations | Storage Bay | market, repair, fitting, reprocessing, lp_store |
| 3 | KP-FQ1 III - True Creations Assembly Plant | True Creations | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
61 objects
1 stars
5 planets
50 moons
5 belts
| # | Object | Type |
|---|
| 1 | KP-FQ1 - Star | Star (F9 V) |
| 2 | KP-FQ1 I | Planet (Storm) |
| KP-FQ1 I - Moon 1 | Moon |
| KP-FQ1 I - Moon 2 | Moon |
| KP-FQ1 I - Moon 3 | Moon |
| 3 | KP-FQ1 II | Planet (Gas) |
| KP-FQ1 II - Moon 1 | Moon |
| KP-FQ1 II - Moon 2 | Moon |
| KP-FQ1 II - Moon 3 | Moon |
| KP-FQ1 II - Moon 4 | Moon |
| KP-FQ1 II - Moon 5 | Moon |
| KP-FQ1 II - Moon 6 | Moon |
| KP-FQ1 II - Moon 7 | Moon |
| KP-FQ1 II - Moon 8 | Moon |
| KP-FQ1 II - Moon 9 | Moon |
| KP-FQ1 II - Moon 10 | Moon |
| KP-FQ1 II - Moon 11 | Moon |
| KP-FQ1 II - Moon 12 | Moon |
| KP-FQ1 II - Moon 13 | Moon |
| KP-FQ1 II - Moon 14 | Moon |
| KP-FQ1 II - Moon 15 | Moon |
| KP-FQ1 II - Moon 16 | Moon |
| KP-FQ1 II - Moon 17 | Moon |
| KP-FQ1 II - Moon 18 | Moon |
| KP-FQ1 II - Moon 19 | Moon |
| KP-FQ1 II - Moon 20 | Moon |
| 4 | KP-FQ1 III | Planet (Gas) |
| KP-FQ1 III - Moon 1 | Moon |
| KP-FQ1 III - Moon 2 | Moon |
| KP-FQ1 III - Moon 3 | Moon |
| KP-FQ1 III - Moon 4 | Moon |
| KP-FQ1 III - Moon 5 | Moon |
| KP-FQ1 III - Moon 6 | Moon |
| KP-FQ1 III - Moon 7 | Moon |
| KP-FQ1 III - Moon 8 | Moon |
| KP-FQ1 III - Moon 9 | Moon |
| KP-FQ1 III - Moon 10 | Moon |
| KP-FQ1 III - Moon 11 | Moon |
| KP-FQ1 III - Moon 12 | Moon |
| KP-FQ1 III - Moon 13 | Moon |
| KP-FQ1 III - Moon 14 | Moon |
| KP-FQ1 III - Moon 15 | Moon |
| KP-FQ1 III - Moon 16 | Moon |
| KP-FQ1 III - Moon 17 | Moon |
| KP-FQ1 III - Moon 18 | Moon |
| KP-FQ1 III - Moon 19 | Moon |
| KP-FQ1 III - Asteroid Belt 1 | Asteroid Belt |
| 5 | KP-FQ1 IV | Planet (Ice) |
| KP-FQ1 IV - Moon 1 | Moon |
| KP-FQ1 IV - Moon 2 | Moon |
| KP-FQ1 IV - Moon 3 | Moon |
| KP-FQ1 IV - Moon 4 | Moon |
| KP-FQ1 IV - Moon 5 | Moon |
| KP-FQ1 IV - Moon 6 | Moon |
| KP-FQ1 IV - Moon 7 | Moon |
| KP-FQ1 IV - Asteroid Belt 1 | Asteroid Belt |
| KP-FQ1 IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | KP-FQ1 V | Planet (Storm) |
| KP-FQ1 V - Moon 1 | Moon |
| KP-FQ1 V - Asteroid Belt 1 | Asteroid Belt |
| KP-FQ1 V - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.