37S-KO
Security 0.0 · Stain · System ID 30001868
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | 40GX-P30001867 | 0.0 | Stain | XJ-0RG | 1 |
| 2 | 4J9-DK30001869 | -0.1 | Stain | XJ-0RG | 1 |
| 3 | HQ-TDJ30001871 | 0.0 | Stain | XJ-0RG | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | 37S-KO III - Moon 1 - True Creations Shipyard | True Creations | Shipyard | market, repair, fitting, reprocessing, lp_store |
| 2 | 37S-KO V - Moon 2 - True Creations Shipyard | True Creations | Shipyard | market, repair, fitting, reprocessing, lp_store |
| 3 | 37S-KO VI - Moon 14 - True Creations Assembly Plant | True Creations | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 4 | 37S-KO VI - Moon 9 - True Power Assembly Plant | True Power | Assembly Plant | market, repair, fitting, reprocessing, lp_store |
| 5 | 37S-KO VII - True Power Mining Outpost | True Power | Mining Outpost | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
79 objects
1 stars
9 planets
52 moons
17 belts
| # | Object | Type |
|---|
| 1 | 37S-KO - Star | Star (F0 V) |
| 2 | 37S-KO I | Planet (Lava) |
| 3 | 37S-KO II | Planet (Barren) |
| 37S-KO II - Moon 1 | Moon |
| 4 | 37S-KO III | Planet (Lava) |
| 37S-KO III - Moon 1 | Moon |
| 37S-KO III - Asteroid Belt 1 | Asteroid Belt |
| 5 | 37S-KO IV | Planet (Lava) |
| 37S-KO IV - Moon 1 | Moon |
| 37S-KO IV - Moon 2 | Moon |
| 6 | 37S-KO V | Planet (Gas) |
| 37S-KO V - Moon 1 | Moon |
| 37S-KO V - Moon 2 | Moon |
| 37S-KO V - Moon 3 | Moon |
| 7 | 37S-KO VI | Planet (Gas) |
| 37S-KO VI - Moon 1 | Moon |
| 37S-KO VI - Moon 2 | Moon |
| 37S-KO VI - Moon 3 | Moon |
| 37S-KO VI - Moon 4 | Moon |
| 37S-KO VI - Moon 5 | Moon |
| 37S-KO VI - Moon 6 | Moon |
| 37S-KO VI - Moon 7 | Moon |
| 37S-KO VI - Moon 8 | Moon |
| 37S-KO VI - Moon 9 | Moon |
| 37S-KO VI - Moon 10 | Moon |
| 37S-KO VI - Moon 11 | Moon |
| 37S-KO VI - Moon 12 | Moon |
| 37S-KO VI - Moon 13 | Moon |
| 37S-KO VI - Moon 14 | Moon |
| 37S-KO VI - Moon 15 | Moon |
| 37S-KO VI - Moon 16 | Moon |
| 37S-KO VI - Moon 17 | Moon |
| 37S-KO VI - Moon 18 | Moon |
| 37S-KO VI - Moon 19 | Moon |
| 37S-KO VI - Moon 20 | Moon |
| 37S-KO VI - Asteroid Belt 1 | Asteroid Belt |
| 37S-KO VI - Asteroid Belt 2 | Asteroid Belt |
| 37S-KO VI - Asteroid Belt 3 | Asteroid Belt |
| 8 | 37S-KO VII | Planet (Gas) |
| 37S-KO VII - Moon 1 | Moon |
| 37S-KO VII - Moon 2 | Moon |
| 37S-KO VII - Moon 3 | Moon |
| 37S-KO VII - Moon 4 | Moon |
| 37S-KO VII - Moon 5 | Moon |
| 37S-KO VII - Moon 6 | Moon |
| 37S-KO VII - Moon 7 | Moon |
| 37S-KO VII - Moon 8 | Moon |
| 37S-KO VII - Moon 9 | Moon |
| 37S-KO VII - Moon 10 | Moon |
| 37S-KO VII - Moon 11 | Moon |
| 37S-KO VII - Moon 12 | Moon |
| 37S-KO VII - Moon 13 | Moon |
| 37S-KO VII - Moon 14 | Moon |
| 37S-KO VII - Moon 15 | Moon |
| 37S-KO VII - Moon 16 | Moon |
| 37S-KO VII - Moon 17 | Moon |
| 37S-KO VII - Moon 18 | Moon |
| 37S-KO VII - Moon 19 | Moon |
| 37S-KO VII - Moon 20 | Moon |
| 37S-KO VII - Asteroid Belt 1 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 2 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 3 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 4 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 5 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 6 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 7 | Asteroid Belt |
| 37S-KO VII - Asteroid Belt 8 | Asteroid Belt |
| 9 | 37S-KO VIII | Planet (Lava) |
| 37S-KO VIII - Moon 1 | Moon |
| 37S-KO VIII - Asteroid Belt 1 | Asteroid Belt |
| 37S-KO VIII - Asteroid Belt 2 | Asteroid Belt |
| 10 | 37S-KO IX | Planet (Ice) |
| 37S-KO IX - Moon 1 | Moon |
| 37S-KO IX - Moon 2 | Moon |
| 37S-KO IX - Moon 3 | Moon |
| 37S-KO IX - Moon 4 | Moon |
| 37S-KO IX - Asteroid Belt 1 | Asteroid Belt |
| 37S-KO IX - Asteroid Belt 2 | Asteroid Belt |
| 37S-KO IX - Asteroid Belt 3 | Asteroid Belt |
Agents
LP agents in this system.