UF-KKH
Security -0.1 · Stain · System ID 30001854
Stargates
Direct stargate connections (wormhole systems typically have none).
2 stargates
Stations
Stations known in this system.
2 stations
| # | Station | Owner | Operation | Services |
|---|---|---|---|---|
| 1 | UF-KKH III - Moon 2 - True Power Mineral Reserve | True Power | Mineral Reserve | market, repair, fitting, reprocessing, lp_store |
| 2 | UF-KKH III - Moon 4 - True Creations Shipyard | True Creations | Shipyard | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
74 objects
1 stars
6 planets
47 moons
20 belts
| # | Object | Type |
|---|---|---|
| 1 | UF-KKH - Star | Star (F8 V) |
| 2 | UF-KKH I | Planet (Storm) |
| UF-KKH I - Moon 1 | Moon | |
| UF-KKH I - Asteroid Belt 1 | Asteroid Belt | |
| 3 | UF-KKH II | Planet (Storm) |
| UF-KKH II - Moon 1 | Moon | |
| 4 | UF-KKH III | Planet (Gas) |
| UF-KKH III - Moon 1 | Moon | |
| UF-KKH III - Moon 2 | Moon | |
| UF-KKH III - Moon 3 | Moon | |
| UF-KKH III - Moon 4 | Moon | |
| UF-KKH III - Moon 5 | Moon | |
| UF-KKH III - Moon 6 | Moon | |
| UF-KKH III - Moon 7 | Moon | |
| UF-KKH III - Moon 8 | Moon | |
| UF-KKH III - Moon 9 | Moon | |
| UF-KKH III - Moon 10 | Moon | |
| UF-KKH III - Moon 11 | Moon | |
| UF-KKH III - Moon 12 | Moon | |
| UF-KKH III - Moon 13 | Moon | |
| UF-KKH III - Moon 14 | Moon | |
| UF-KKH III - Moon 15 | Moon | |
| UF-KKH III - Moon 16 | Moon | |
| UF-KKH III - Moon 17 | Moon | |
| UF-KKH III - Moon 18 | Moon | |
| UF-KKH III - Moon 19 | Moon | |
| UF-KKH III - Moon 20 | Moon | |
| UF-KKH III - Moon 21 | Moon | |
| 5 | UF-KKH IV | Planet (Ice) |
| UF-KKH IV - Moon 1 | Moon | |
| UF-KKH IV - Moon 2 | Moon | |
| UF-KKH IV - Moon 3 | Moon | |
| UF-KKH IV - Moon 4 | Moon | |
| UF-KKH IV - Moon 5 | Moon | |
| UF-KKH IV - Moon 6 | Moon | |
| UF-KKH IV - Moon 7 | Moon | |
| UF-KKH IV - Moon 8 | Moon | |
| UF-KKH IV - Moon 9 | Moon | |
| UF-KKH IV - Moon 10 | Moon | |
| UF-KKH IV - Moon 11 | Moon | |
| UF-KKH IV - Moon 12 | Moon | |
| UF-KKH IV - Moon 13 | Moon | |
| UF-KKH IV - Moon 14 | Moon | |
| UF-KKH IV - Moon 15 | Moon | |
| UF-KKH IV - Moon 16 | Moon | |
| UF-KKH IV - Moon 17 | Moon | |
| UF-KKH IV - Moon 18 | Moon | |
| UF-KKH IV - Moon 19 | Moon | |
| UF-KKH IV - Moon 20 | Moon | |
| UF-KKH IV - Asteroid Belt 1 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 2 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 3 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 4 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 5 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 6 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 7 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 8 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 9 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 10 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 11 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 12 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 13 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 14 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 15 | Asteroid Belt | |
| UF-KKH IV - Asteroid Belt 16 | Asteroid Belt | |
| 6 | UF-KKH V | Planet (Barren) |
| UF-KKH V - Moon 1 | Moon | |
| UF-KKH V - Moon 2 | Moon | |
| UF-KKH V - Moon 3 | Moon | |
| UF-KKH V - Asteroid Belt 1 | Asteroid Belt | |
| 7 | UF-KKH VI | Planet (Barren) |
| UF-KKH VI - Moon 1 | Moon | |
| UF-KKH VI - Asteroid Belt 1 | Asteroid Belt | |
| UF-KKH VI - Asteroid Belt 2 | Asteroid Belt |
Agents
LP agents in this system.
Agent level
All roles
All rolesвњ“
Locator
Mining
Security
All types
All typesвњ“
BasicAgent
GenericStorylineMissionAgent
3 agents
Filtered:3
| # | Agent | Role | Level | Station | Corporation | Faction | Agent ID |
|---|---|---|---|---|---|---|---|
| 1 | Chelm Soran • Basic Agent Security | Security | 4 | UF-KKH III - Moon 2 - True Power Mineral Reserve | 3010693 | ||
| 2 | Ludbanno Raurntsur • Generic Storyline Mission Agent Mining | Mining | 1 | UF-KKH III - Moon 4 - True Creations Shipyard | 3017410 | ||
| 3 | Mashi Zadanu • Basic AgentLocator Locator | Locator | 1 | UF-KKH III - Moon 4 - True Creations Shipyard | 3010649 |