TG-Z23
Security -0.1 · Stain · System ID 30001842
Stargates
Direct stargate connections (wormhole systems typically have none).
| # | System | Security | Region | Constellation | Distance |
|---|
| 1 | 9RQ-L830001840 | -0.1 | Stain | 41JS-R | 1 |
| 2 | IP-MVJ30001843 | 0.0 | Stain | 41JS-R | 1 |
| 3 | 4J-ZC930001844 | -0.1 | Stain | 41JS-R | 1 |
| 4 | JS-E8E30001851 | -0.1 | Stain | Y-2D6Q | 1 |
Stations
Stations known in this system.
| # | Station | Owner | Operation | Services |
|---|
| 1 | TG-Z23 II - Moon 4 - True Creations Logistic Support | True Creations | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 2 | TG-Z23 II - Moon 7 - True Power Refinery | True Power | Refinery | market, repair, fitting, reprocessing, lp_store |
| 3 | TG-Z23 III - Moon 8 - True Power Logistic Support | True Power | Logistic Support | market, repair, fitting, reprocessing, lp_store |
| 4 | TG-Z23 V - Moon 7 - True Creations Storage Bay | True Creations | Storage Bay | market, repair, fitting, reprocessing, lp_store |
Celestials
Stars, planets, moons, and belts in this system.
79 objects
1 stars
7 planets
60 moons
11 belts
| # | Object | Type |
|---|
| 1 | TG-Z23 - Star | Star (F1 IV) |
| 2 | TG-Z23 I | Planet (Lava) |
| TG-Z23 I - Asteroid Belt 1 | Asteroid Belt |
| 3 | TG-Z23 II | Planet (Gas) |
| TG-Z23 II - Moon 1 | Moon |
| TG-Z23 II - Moon 2 | Moon |
| TG-Z23 II - Moon 3 | Moon |
| TG-Z23 II - Moon 4 | Moon |
| TG-Z23 II - Moon 5 | Moon |
| TG-Z23 II - Moon 6 | Moon |
| TG-Z23 II - Moon 7 | Moon |
| TG-Z23 II - Moon 8 | Moon |
| TG-Z23 II - Moon 9 | Moon |
| TG-Z23 II - Asteroid Belt 1 | Asteroid Belt |
| TG-Z23 II - Asteroid Belt 2 | Asteroid Belt |
| 4 | TG-Z23 III | Planet (Gas) |
| TG-Z23 III - Moon 1 | Moon |
| TG-Z23 III - Moon 2 | Moon |
| TG-Z23 III - Moon 3 | Moon |
| TG-Z23 III - Moon 4 | Moon |
| TG-Z23 III - Moon 5 | Moon |
| TG-Z23 III - Moon 6 | Moon |
| TG-Z23 III - Moon 7 | Moon |
| TG-Z23 III - Moon 8 | Moon |
| TG-Z23 III - Moon 9 | Moon |
| TG-Z23 III - Moon 10 | Moon |
| TG-Z23 III - Moon 11 | Moon |
| TG-Z23 III - Moon 12 | Moon |
| TG-Z23 III - Moon 13 | Moon |
| TG-Z23 III - Moon 14 | Moon |
| TG-Z23 III - Asteroid Belt 1 | Asteroid Belt |
| TG-Z23 III - Asteroid Belt 2 | Asteroid Belt |
| 5 | TG-Z23 IV | Planet (Gas) |
| TG-Z23 IV - Moon 1 | Moon |
| TG-Z23 IV - Moon 2 | Moon |
| TG-Z23 IV - Moon 3 | Moon |
| TG-Z23 IV - Moon 4 | Moon |
| TG-Z23 IV - Moon 5 | Moon |
| TG-Z23 IV - Moon 6 | Moon |
| TG-Z23 IV - Moon 7 | Moon |
| TG-Z23 IV - Moon 8 | Moon |
| TG-Z23 IV - Moon 9 | Moon |
| TG-Z23 IV - Moon 10 | Moon |
| TG-Z23 IV - Moon 11 | Moon |
| TG-Z23 IV - Asteroid Belt 1 | Asteroid Belt |
| TG-Z23 IV - Asteroid Belt 2 | Asteroid Belt |
| 6 | TG-Z23 V | Planet (Gas) |
| TG-Z23 V - Moon 1 | Moon |
| TG-Z23 V - Moon 2 | Moon |
| TG-Z23 V - Moon 3 | Moon |
| TG-Z23 V - Moon 4 | Moon |
| TG-Z23 V - Moon 5 | Moon |
| TG-Z23 V - Moon 6 | Moon |
| TG-Z23 V - Moon 7 | Moon |
| TG-Z23 V - Moon 8 | Moon |
| TG-Z23 V - Moon 9 | Moon |
| TG-Z23 V - Moon 10 | Moon |
| TG-Z23 V - Moon 11 | Moon |
| TG-Z23 V - Moon 12 | Moon |
| TG-Z23 V - Moon 13 | Moon |
| TG-Z23 V - Moon 14 | Moon |
| TG-Z23 V - Moon 15 | Moon |
| TG-Z23 V - Moon 16 | Moon |
| TG-Z23 V - Moon 17 | Moon |
| TG-Z23 V - Moon 18 | Moon |
| TG-Z23 V - Moon 19 | Moon |
| TG-Z23 V - Asteroid Belt 1 | Asteroid Belt |
| TG-Z23 V - Asteroid Belt 2 | Asteroid Belt |
| 7 | TG-Z23 VI | Planet (Ice) |
| TG-Z23 VI - Moon 1 | Moon |
| TG-Z23 VI - Moon 2 | Moon |
| TG-Z23 VI - Moon 3 | Moon |
| TG-Z23 VI - Moon 4 | Moon |
| TG-Z23 VI - Moon 5 | Moon |
| TG-Z23 VI - Moon 6 | Moon |
| TG-Z23 VI - Moon 7 | Moon |
| TG-Z23 VI - Asteroid Belt 1 | Asteroid Belt |
| 8 | TG-Z23 VII | Planet (Barren) |
| TG-Z23 VII - Asteroid Belt 1 | Asteroid Belt |
Agents
LP agents in this system.